Autobody Repair
Curriculum Description
The Autobody Repair curriculum provides training in the use of equipment and materials of the autobody repair trade. The student studies the construction of the automobile body and techniques of autobody repairing, rebuilding, and refinishing.
The course work includes autobody fundamentals, industry overview, and safety. Students will perform hands-on repairs in the areas of non-structural and structural repairs, MIG welding, plastics and adhesives, refinishing, and other related areas.
Graduates of the curriculum should qualify for entry-level employment opportunities in the automotive body and refinishing industry. Graduates may find employment with franchised independent garages, or they may become self-employed.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Diploma
D60100
Day and Evening
POS Approved: Fall 2008
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 121 | Non-Structural Damage I | 1 | 4 | 0 | 3 |
AUB 131 | Structural Damage I | 2 | 4 | 0 | 4 |
AUB 134 | Autobody MIG Welding | 1 | 4 | 0 | 3 |
AUB 136 | Plastics & Adhesives | 1 | 4 | 0 | 3 |
AUB 160 | Body Shop Operations | 1 | 0 | 0 | 1 |
AUB 162 | Autobody Estimating | 1 | 2 | 0 | 2 |
Total: | 7 | 18 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 111 | Painting & Refinishing I | 2 | 6 | 0 | 4 |
AUB 122 | Non-Structural Damage II | 2 | 6 | 0 | 4 |
AUB 132 | Structural Damage II | 2 | 6 | 0 | 4 |
AUB 150 | Automotive Detailing | 1 | 3 | 0 | 2 |
Total: | 7 | 21 | 0 | 14 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 112 | Painting & Refinishing II | 2 | 6 | 0 | 4 |
AUB 114 | Special Finishes | 1 | 2 | 0 | 2 |
ENG 101 | Applied Communications I | 3 | 0 | 0 | 3 |
MAT 101 | Applied Mathematics I | 2 | 2 | 0 | 3 |
Total: | 8 | 10 | 0 | 12 |
Total Credit Hours: 42
D60100