Heavy Equipment and Transport Technology
Curriculum Description
The Heavy Equipment and Transport Technology curriculum is designed to prepare individuals with the knowledge and skills needed to service, troubleshoot and repair medium and heavy duty vehicles.
The course work includes the purpose, construction features and principles of operation of medium and heavy duty vehicles.
Graduates of the curriculum should qualify for entry-level employment opportunities in a dealership, fleet shop or independent garage as a technician. Graduates that have met the work experience requirement should also be prepared to take the ASE certification exam.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
(CTE-Y D60240P1)
Diploma
D60240
NC CIP: 47.0605
Day
POS Approved: Fall 2012
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HET 110 | Diesel Engines | 3 | 9 | 0 | 6 |
HET 112 | Diesel Electrical Systems | 3 | 6 | 0 | 5 |
HET 125 | Preventive Maintenance | 1 | 3 | 0 | 2 |
HET 230 | Air Brakes | 1 | 2 | 0 | 2 |
Total: | 8 | 20 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELN 112 | Diesel Electronics System | 2 | 6 | 0 | 4 |
HET 116 | Air Cond/Diesel Equip | 1 | 2 | 0 | 2 |
HET 119 | Mechanical Transmissions | 2 | 2 | 0 | 3 |
Select one: | |||||
Applied Communications I | 3 | 0 | 0 | 3 | |
OR | |||||
Expository Writing | (3) | (0) | (0) | (3) | |
Select one: | |||||
Applied Mathematics I NEW REQUISITE | 2 | 2 | 0 | 3 | |
OR | |||||
Mathematical Models NEW REQUISITE | (2) | (2) | (0) | (3) | |
Total: | 10 | 12 | 0 | 15 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HET 114 | Power Trains | 3 | 6 | 0 | 5 |
HET 233 | Suspension and Steering | 2 | 4 | 0 | 4 |
HYD 112 | Hydraulics/Med/Heavy Duty | 1 | 2 | 0 | 2 |
Total: | 6 | 12 | 0 | 11 |
Total Credit Hours: 41