You currently viewing the 2023 - 2024 Academic Catalog/Student Handbook. The current catalog is located here.
Academic Calendar
Fall Semester 2023
Date | Day of the Week | Event |
---|---|---|
August 1-4 | Tuesday-Friday | Faculty Work Days |
August 7-14 | Monday-Monday | Faculty Work Days |
August 15 | Tuesday | First Day of CU Fall Semester |
September 2 | Saturday | No Saturday Classes |
September 4 | Monday | Labor Day Holiday (All Campuses Closed) |
September 8 | Friday | Convocation (All Campuses Closed) |
October 9 | Monday | 1st 8-Week (Fall 1) CU Classes End |
October 10-14 | Tuesday-Saturday | Fall Break/Optional Faculty Leave Days (No CU Classes) |
October 16 | Monday | 2nd 8-Week (Fall 2) CU Classes Begin |
November 10 | Friday | Veteran’s Day Holiday (All Campuses Closed) |
November 11 | Saturday | No Saturday Classes |
November 21-22 | Tuesday-Wednesday | Optional Faculty Leave Day (No CU Classes) |
November 23-24 | Thursday-Friday | Thanksgiving Holiday (All Campuses Closed) |
November 25 | Saturday | No Saturday Classes |
December 15 | Friday | Last Day of CU Fall Semester |
December 18-19 | Monday-Tuesday | Optional Faculty Leave Day (No CU Classes) |
December 20-31 | Tuesday-Sunday | Winter Break (All Campuses Closed) |
Spring Semester 2024
Date | Day of the Week | Event |
---|---|---|
January 1 | Monday | New Year’s Day Holiday (All Campuses Closed) |
January 2-5 | Tuesday-Friday | Faculty Work Days (No CU Classes) |
January 8 | Monday | First Day of CU Spring Semester |
January 13 | Saturday | No Saturday Classes |
January 15 | Monday | Martin Luther King, Jr. Holiday (All Campuses Closed) |
February 23 | Friday | All Teams Day (All Campuses Closed) |
March 4 | Monday | 1st 8-Week (Spring 1) CU Classes End |
March 5-9 | Tuesday-Saturday | Spring Break/Optional Faculty Leave Days (No CU Classes) |
March 11 | Monday | 2nd 8-Week (Spring 2) CU Classes Begin |
March 29 | Friday | Good Friday Holiday (All Campuses Closed) |
March 30 | Saturday | No Saturday Classes |
May 3 | Friday | Last Day of CU Spring Semester |
May 6-8 | Monday- Wednesday | Optional Faculty Leave Days (No CU Classes) |
May 8 | Wednesday | Commencement |
May 10-17 | Friday- Friday | Optional Faculty Leave (No CU Classes) |
Summer 2024
Date | Day of the Week | Event |
---|---|---|
May 20 | Monday | First Day of CU Summer Semester (8-week & 9-week courses) |
May 25 | Saturday | No Saturday Classes |
May 27 | Monday | Memorial Day (All Campuses Closed) |
July 4 | Thursday | Independence Day Holiday (All Campuses Closed) |
July 5 | Friday | Optional Faculty Leave (No CU Classes) |
July 6 | Saturday | No Saturday Classes |
July 15 | Monday | Last Day of 8-Week CU Summer Classes |
July 22 | Monday | Last Day of 9-Week CU Summer Classes |
July 23-31 | Tuesday-Wednesday | Optional Faculty Leave Days (No CU Classes) |
Glossary
CU = Curriculum Classes
CE = Continuing Education Classes
Approved by the Forsyth Tech Board of Trustees on 6/21/2022