Welding Technology
Curriculum Description
Welding Technology
Career Cluster: Manufacturing
Pathway: Production
Program Major Welding Technology
Pathway Description
The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industry.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses may include math, print reading, metallurgy, welding inspection, and destructive and non-destructive testing providing the student with industry-standard skills developed through classroom training and practical application.
Graduates of the Welding Technology curriculum may be employed as entry-level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
The following represents one way in which the diploma can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success. (CTE-Y D50420P1)
Diploma
D50420
NC CIP: 48.0508
Day
POS Approved: Fall 2022
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
WLD 110 | Cutting Processes | 1 | 3 | 0 | 2 |
WLD 115 | SMAW [Stick] Plate | 2 | 9 | 0 | 5 |
WLD 131 | GTAW [TIG] Plate | 2 | 6 | 0 | 4 |
WLD 141 | Symbols & Specifications | 2 | 2 | 0 | 3 |
Select one: | |||||
Freshman Composition | (3) | (0) | (0) | (3) | |
OR | |||||
Writing and Inquiry | 3 | 0 | 0 | 3 | |
Total: | 10 | 20 | 0 | 17 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
WLD 116 | SMAW [Stick] Plate/Pipe | 1 | 9 | 0 | 4 |
WLD 121 | GMAW [MIG] FCAW/Plate | 2 | 6 | 0 | 4 |
WLD 132 | GTAW [TIG] Plate/Pipe | 1 | 6 | 0 | 3 |
WLD 143 | Welding Metallurgy | 1 | 2 | 0 | 2 |
Total: | 7 | 25 | 0 | 16 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
WLD 151 | Fabrication I | 2 | 6 | 0 | 4 |
WLD 262 | Inspection & Testing | 2 | 2 | 0 | 3 |
WLD 265 | Automated Welding/Cutting | 2 | 6 | 0 | 4 |
Total: | 6 | 14 | 0 | 11 |
Total Credit Hours: 44
Additional Information
x
D50420