Fire Svc Personnel Adm
Course | Course Title | Class | Lab/ Shop | Clinical/ Co-op | Credit | |||
---|---|---|---|---|---|---|---|---|
FIP 248 | Fire Svc Personnel Adm | 3 | 0 | 0 | 3 | |||
Prerequisites: None | ||||||||
Corequisites: None | ||||||||
Effective Term: Fall 2014 | ||||||||
2014FA - New Course (S23910) |
Course | Course Title | Class | Lab/ Shop | Clinical/ Co-op | Credit | |||
---|---|---|---|---|---|---|---|---|
FIP 248 | Fire Svc Personnel Adm | 3 | 0 | 0 | 3 | |||
Prerequisites: None | ||||||||
Corequisites: None | ||||||||
Effective Term: Fall 2014 | ||||||||
2014FA - New Course (S23910) |