Criminal Justice Technology - Corrections
Certificate
C55180CR
NC CIP: 43.0104
Day, Evening and Online
POS Approved: Fall 2023
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CJC 111 | Intro to Criminal Justice | 3 | 0 | 0 | 3 |
CJC 213 | Substance Abuse | 3 | 0 | 0 | 3 |
CJC 214 | Victimology | 3 | 0 | 0 | 3 |
Total: | 9 | 0 | 0 | 9 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CJC 141 | Corrections | 3 | 0 | 0 | 3 |
CJC 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
CJC 232 | Civil Liability | 3 | 0 | 0 | 3 |
Total: | 9 | 0 | 0 | 9 |
Total Credit Hours: 18
C55180CR