Health Information Technology - REVISED
Curriculum Description
The Health Information Technology curriculum provides individuals with the knowledge and skills to process, analyze, abstract, compile, maintain, manage, and report health information.
Students will supervise departmental functions; classify, code, and index diagnoses and procedures; coordinate information for cost control, quality management, statistics, marketing, and planning; monitor governmental and non-governmental standards; facilitate research; and design system controls to monitor patient information security.
Graduates of this program may be eligible to write the national certification examination to become a Registered Health Information Technician (RHIT). Employment opportunities include hospitals, rehabilitation facilities, nursing homes, health insurance organizations, outpatient clinics, physicians’ offices, hospice, and mental health facilities.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A45360
NC CIP: 51.0707
Day, Online
POS Approved: Fall 2026
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| BIO 163 | Basic Anat & Physiology | 4 | 2 | 0 | 5 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| HIT 110 | Intro to Healthcare & HIM | 3 | 0 | 0 | 3 |
| HIT 114 | Health Data Sys/Standards | 2 | 3 | 0 | 3 |
| MED 121 | Medical Terminology I | 3 | 0 | 0 | 3 |
| Total: | 14 | 7 | 0 | 17 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
| HIT 112 | Health Law and Ethics | 3 | 0 | 0 | 3 |
| HIT 220 | Electronic Health Records | 1 | 2 | 0 | 2 |
| MED 122 | Medical Terminology II | 3 | 0 | 0 | 3 |
| MAT 152 | Statistical Methods I (Global) | 3 | 2 | 0 | 4 |
| Total: | 13 | 4 | 0 | 15 |
Summer Term
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| COM 231 | Public Speaking (Global) | 3 | 0 | 0 | 3 |
| HIT 211 | Diagnosis Coding & Reporting | 2 | 3 | 0 | 3 |
| HIT 226 | Pathophysiology & Pharmacology | 2 | 3 | 0 | 3 |
| Total: | 7 | 6 | 0 | 9 |
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
| HIT 213 | Inpt Proc Coding & Reporting | 1 | 3 | 0 | 2 |
| HIT 214 | Op Procedure Coding/Reporting | 1 | 3 | 0 | 2 |
| HIT 218 | Mgmt Principles in HIT | 3 | 0 | 0 | 3 |
| HUM 115 | Critical Thinking | 3 | 0 | 0 | 3 |
| Total: | 10 | 8 | 0 | 13 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| HIT 215 | Revenue Cycle Management | 1 | 3 | 0 | 2 |
| HIT 217 | Quality & Data Analysis | 2 | 3 | 0 | 3 |
| HIT 222 | Prof Practice Exp III | 0 | 0 | 6 | 2 |
| HIT 280 | HIM Capstone | 2 | 0 | 0 | 2 |
| PSY 150 | General Psychology (Global) | 3 | 0 | 0 | 3 |
| Total: | 8 | 6 | 6 | 12 |
Total Credit Hours: 66
Additional Information
A45360
