IT-Artificial Intelligence - NEW
Curriculum Description
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and\or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student’s ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
This curriculum model is designed for the student who wishes to obtain the Associate in Applied Science degree in Information Technology with an emphasis in Artificial Intelligence. The coursework for this program will develop the student's ability to create and use artificial intelligence in business, analytics, manufacturing, healthcare, and other industries.
The following represents one possible way to complete the program of study. Students who are unable to follow the recommended curriculum model below should consult their academic advisor to ensure they take courses in the optimal order for their success.
Associate in Applied Science
A25590AI
NC CIP: 11.0103
Day, Online
POS Approved: Fall 2026
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 113 | Artificial Intel. Fundamentals | 2 | 2 | 0 | 3 |
| CSC 114 | Artificial Intelligence I | 2 | 3 | 0 | 3 |
| CTI 110 | IT Foundations | 2 | 2 | 0 | 3 |
| CTI 120 | Network & Sec Foundations | 2 | 2 | 0 | 3 |
| Select one: | |||||
| Math Measurement & Literacy | 2 | 2 | 0 | 3 | |
| OR | |||||
| Quantitative Literacy | (2) | (2) | (0) | (3) | |
| Total: | 10 | 11 | 0 | 15 | |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CIS 115 | Intro to Prog & Logic | 2 | 3 | 0 | 3 |
| CSC 112 | Machine Learning Computation | 2 | 3 | 3 | |
| CTS 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
| DBA 125 | Database Reporting | 2 | 2 | 0 | 3 |
| Select one: | |||||
| Workplace Writing Essentials | 3 | 0 | 0 | 3 | |
| OR | |||||
| Writing and Inquiry | (3) | (0) | (0) | (3) | |
| Total: | 12 | 8 | 0 | 15 | |
Summer Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| Select one: | |||||
| Introduction to Communication | 3 | 0 | 0 | 3 | |
| OR | |||||
| Intro Interpersonal Com (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Technology and Society (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Introduction to Ethics (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Interpersonal Psychology | 3 | 0 | 0 | 3 | |
| OR | |||||
| General Psychology (Global) | (3) | (0) | (0) | (3) | |
| Total: | 9 | 0 | 0 | 9 | |
Fall Semster
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 121 | Python Programming | 2 | 3 | 0 | 3 |
| CSC 221 | Advanced Python Programming | 2 | 2 | 0 | 3 |
| CSC 115 | Machine Learning I | 2 | 3 | 0 | 3 |
| CSC 215 | Machine Learning II | 2 | 3 | 0 | 3 |
| Total: | 8 | 11 | 0 | 12 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 128 | Chatbot Programming I | 2 | 3 | 0 | 3 |
| CSC 228 | Chatbot Programming II | 2 | 3 | 0 | 3 |
| CSC 249 | Data Structure & Algorithms | 2 | 3 | 0 | 3 |
| DBA 285 | Data Warehousing & Mining | 2 | 3 | 0 | 3 |
| Select one: | |||||
| World of Work | 1 | 0 | 0 | 1 | |
| OR | |||||
| Work-Based Learning I | (0) | (0) | (10) | (1) | |
| Total: | 9 | 12 | 0 | 13 | |
Total Credit Hours: 64
A25590AI