IT-Network Security - NEW
Curriculum Description
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and\or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student’s ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
This curriculum model is designed for the student who wishes to obtain the Associate in Applied Science degree in Information Technology with an emphasis in Network Security.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25590NS
NC CIP: 11.0103
Evening, Online
POS Approved: Fall 2026
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CTI 110 | IT Foundations | 2 | 2 | 0 | 3 |
| CTI 120 | Network & Sec Foundations | 2 | 2 | 0 | 3 |
| NET 125 | Introduction to Networks | 1 | 4 | 0 | 3 |
| Select one: | |||||
| Workplace Writing Essentials | 3 | 0 | 0 | 3 | |
| OR | |||||
| Writing and Inquiry | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Math Measurement & Literacy | 2 | 2 | 0 | 3 | |
| OR | |||||
| Quantitative Literacy | (2) | (2) | (0) | (3) | |
| Total: | 10 | 10 | 0 | 15 | |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| NET 126 | Switching and Routing | 1 | 4 | 0 | 3 |
| NET 225 | Enterprise Networking | 1 | 4 | 0 | 3 |
| Select one: | |||||
| Introduction to Communication | 3 | 0 | 0 | 3 | |
| OR | |||||
| Intro Interpersonal Com (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Technology and Society (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Introduction to Ethics (Global) | (3) | (0) | (0) | (3) | |
| Total: | 8 | 8 | 0 | 12 | |
Summer Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| CTS 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Interpersonal Psychology | 3 | 0 | 0 | 3 | |
| OR | |||||
| General Psychology (Global) | (3) | (0) | (0) | (3) | |
| Total: | 8 | 2 | 0 | 9 | |
Fall Semster
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| NOS 120 | Linux Single User | 2 | 2 | 0 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
| NOS 220 | Linux Admin I | 2 | 2 | 0 | 3 |
| SEC 110 | Security Concepts | 2 | 2 | 0 | 3 |
| SEC 175 | Perimeter Defense | 1 | 4 | 0 | 3 |
| Total: | 9 | 12 | 0 | 15 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CTI 140 | Virtualization Concepts | 1 | 4 | 0 | 3 |
| NET 289 | Networking Capstone Project | 1 | 4 | 0 | 3 |
| NOS 221 | Linux Admin II | 2 | 2 | 0 | 3 |
| SEC 150 | Secure Communications | 2 | 2 | 0 | 3 |
| Select one: | |||||
| World of Work | 1 | 0 | 0 | 1 | |
| OR | |||||
| Work-Based Learning I | (0) | (0) | (10) | (1) | |
| Total: | 7 | 12 | 0 | 13 | |
Total Credit Hours: 64
A25590NS