IT-Programming & Software Development - REVISED
Curriculum Description
Information Technology
Career Cluster:
Web and Digital Communications, Information Support and Services, Programming and Software Development, and Network Systems
Pathway: Information Technology
Program Major Information Technology
Pathway Description
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and\or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student’s ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
This curriculum model is designed for the student that wishes to obtain the Associate in Applied Science degree in Information Technology with an emphasis in Programming & Software Development.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25590CP
NC CIP: 11.0103
Day, Evening
POS Approved: Fall 2026
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CIS 115 | Intro to Prog & Logic | 2 | 3 | 0 | 3 |
| CSC 114 | Artificial Intelligence I | 2 | 3 | 0 | 3 |
| CTI 110 | IT Foundations | 2 | 2 | 0 | 3 |
| CTI 120 | Network & Sec Foundations | 2 | 2 | 0 | 3 |
| Select one: | |||||
| Math Measurement & Literacy | (2) | (2) | (0) | (3) | |
| OR | |||||
| Quantitative Literacy | 2 | 2 | 0 | 3 | |
| Total: | 10 | 12 | 0 | 15 | |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 151 | JAVA Programming | 2 | 3 | 0 | 3 |
| CSC 251 | Adv JAVA Programming | 2 | 3 | 0 | 3 |
| CTS 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
| DBA 120 | Database Programming I | 2 | 2 | 0 | 3 |
| Select one: | |||||
| Workplace Writing Essentials | (3) | (0) | (0) | (3) | |
| OR | |||||
| Writing and Inquiry | 3 | 0 | 0 | 3 | |
| Total: | 12 | 8 | 0 | 15 | |
Summer Term
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| Select one: | |||||
| Introduction to Communication | 3 | 0 | 0 | 3 | |
| OR | |||||
| Intro Interpersonal Com (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Technology and Society (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Introduction to Ethics (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Interpersonal Psychology | 3 | 0 | 0 | 3 | |
| OR | |||||
| General Psychology (Global) | (3) | (0) | (0) | (3) | |
| Total: | 9 | 0 | 0 | 9 | |
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 118 | Swift Programming I | 2 | 3 | 0 | 3 |
| CSC 121 | Python Programming | 2 | 3 | 0 | 3 |
| CSC 218 | Swift Programming II | 2 | 3 | 0 | 3 |
| CSC 221 | Advanced Python Programming | 2 | 2 | 0 | 3 |
| Total: | 8 | 11 | 0 | 12 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 249 | Data Structure & Algorithms | 2 | 3 | 0 | 3 |
| CSC 289 | Programming Capstone Proj | 1 | 4 | 0 | 3 |
| CTS 285 | Systems Analysis & Design | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Chatbot Programming I | (2) | (3) | (0) | (3) | |
| OR | |||||
| C# Programming | 2 | 3 | 0 | 3 | |
| Select one: | |||||
| World of Work | 1 | 0 | 0 | 1 | |
| OR | |||||
| Work-Based Learning I | (0) | (0) | (10) | (1) | |
| Total: | 9 | 10 | 0 | 13 | |
Total Credit Hours: 64
Additional Information
A25590CP
