IT-Cyber Security - REVISED
Curriculum Description
Information Technology
Career Cluster:
Web and Digital Communications, Information Support and Services, Programming and Software Development, and Network Systems
Pathway: Information Technology
Program Major Information Technology
Pathway Description
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and\or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student’s ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
This curriculum model is designed for the student that wishes to obtain the Associate in Applied Science degree in Information Technology with an emphasis in Cyber Security.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25590CS
NC CIP: 11.0103
Day, Online
POS Approved: Fall 2026
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CCT 112 | Ethics & High Technology | 3 | 0 | 0 | 3 |
| CTI 110 | IT Foundations | 2 | 2 | 0 | 3 |
| CTI 120 | Network & Sec Foundations | 2 | 2 | 0 | 3 |
| SEC 110 | Security Concepts | 2 | 2 | 0 | 3 |
| Select one: | |||||
| Workplace Writing Essentials | 3 | 0 | 0 | 3 | |
| OR | |||||
| Writing and Inquiry | (3) | (0) | (0) | (3) | |
| Total: | 12 | 6 | 0 | 15 | |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| SEC 160 | Security Administration I | 2 | 2 | 0 | 3 |
| SEC 185 | Ethical Hacking | 2 | 2 | 3 | |
| Select one: | |||||
| Introduction to Communication | 3 | 0 | 0 | 3 | |
| OR | |||||
| Intro Interpersonal Com (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Technology and Society (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Introduction to Ethics (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Math Measurement & Literacy | 2 | 2 | 0 | 3 | |
| OR | |||||
| Quantitative Literacy | (2) | (2) | (0) | (3) | |
| Total: | 12 | 6 | 0 | 15 | |
Summer Term
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| CTS 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Interpersonal Psychology | 3 | 0 | 0 | 3 | |
| OR | |||||
| General Psychology (Global) | (3) | (0) | (0) | (3) | |
| Total: | 8 | 2 | 0 | 9 | |
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CIS 115 | Intro to Prog & Logic | 2 | 3 | 0 | 3 |
| NET 125 | Introduction to Networks | 1 | 4 | 0 | 3 |
| NOS 120 | Linux Single User | 2 | 2 | 0 | 3 |
| SEC 258 | Security Compliance | 2 | 3 | 0 | 3 |
| Total: | 7 | 12 | 0 | 12 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 121 | Python Programming | 2 | 3 | 0 | 3 |
| PMT 111 | Proj Mgmt Assessing Risk | 3 | 0 | 0 | 3 |
| SEC 215 | Security Incident Response | 2 | 3 | 0 | 3 |
| SEC 285 | Systems Security Project | 1 | 4 | 0 | 3 |
| Select one: | |||||
| World of Work | 1 | 0 | 0 | 1 | |
| OR | |||||
| Work-Based Learning I | (0) | (0) | (10) | (1) | |
| Total: | 9 | 10 | 0 | 13 | |
Total Credit Hours: 64
Additional Information
A25590CS
