Project Management Technology - REVISED
Curriculum Description
The Project Management Technology curriculum is designed to introduce students to processes of initiating, planning/executing, monitoring/controlling and closing projects. Students will be provided the nine knowledge areas of Project Management (integration, scope, time/cost, quality, human resources, risk/procurement management and communication).
Course work may include concepts in accounting, finance, information systems, human resource management, project management, organizational behavior, purchasing, business ethics and economics. The curriculum develops project management skills that may be used in all lines of work.
Graduates may qualify for positions requiring project management in governmental, nonprofit, merchandising, manufacturing, utilities, and construction agencies and industries. Students should be able to apply the Body of Knowledge areas established by the Project Management Institute.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25390
NC CIP: 52.0201
Evening, Online
POS Approved: Fall 2026
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CSC 113 | Artificial Intel. Fundamentals | 2 | 2 | 0 | 3 |
| CTS 137 | Google Project Management I | 2 | 3 | 0 | 3 |
| CTS 237 | Google Project Management II | 2 | 3 | 0 | 3 |
| PMT 110 | Intro To Project Mgmt | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Workplace Writing Essentials | 3 | 0 | 0 | 3 | |
| OR | |||||
| Writing and Inquiry | (3) | (0) | (0) | (3) | |
| Total: | 12 | 8 | 0 | 15 | |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| CTS 240 | Project Management | 2 | 2 | 0 | 3 |
| MAT 110 | Math Measurement & Literacy | 2 | 2 | 0 | 3 |
| PMT 111 | Proj Mgmt Assessing Risk | 3 | 0 | 0 | 3 |
| PMT 210 | Proj Mgmt Issues | 2 | 2 | 0 | 3 |
| Total: | 11 | 8 | 0 | 15 |
Summer Term
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| PSY 118 | Interpersonal Psychology | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Introduction to Communication | 3 | 0 | 0 | 3 | |
| OR | |||||
| Intro Interpersonal Com (Global) | (3) | (0) | (0) | (3) | |
| Select one: | |||||
| Technology and Society (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Introduction to Ethics (Global) | (3) | (0) | (0) | (3) | |
| Total: | 9 | 0 | 0 | 9 | |
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| BUS 175 | Contract Negotiations | 3 | 0 | 0 | 3 |
| BUS 253 | Leadership and Mgt Skills | 3 | 0 | 0 | 3 |
| BUS 255 | Org Behavior in Business | 3 | 0 | 0 | 3 |
| PMT 215 | Proj Mgmt Leadership | 3 | 0 | 0 | 3 |
| Total: | 12 | 0 | 0 | 12 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| BUS 115 | Business Law I | 3 | 0 | 0 | 3 |
| BUS 137 | Principles of Management (Global) | 3 | 0 | 0 | 3 |
| BUS 240 | Business Ethics | 3 | 0 | 0 | 3 |
| PMT 220 | Proj Mgmt Capstone | 3 | 0 | 0 | 3 |
| Select one: | |||||
| World of Work | 1 | 0 | 0 | 1 | |
| OR | |||||
| Work-Based Learning I | (0) | (0) | (10) | (1) | |
| Total: | 13 | 0 | 0 | 13 | |
Total Credit Hours: 64
Additional Information
A25390
