Networking Technology -
MCITP-EA
Curriculum Description
The Networking Technology curriculum prepares individuals for employment supporting network infrastructure environments. Students will learn how to use technologies to provide reliable transmission and delivery of data, voice, image, and video communications in business, industry and education.
Course work includes design, installation, configuration, and management of network infrastructure technologies and network operating systems. Emphasis is placed on the implementation and management of network software and the implementation and management of hardware such as switches and routers.
Graduates may find employment in entry-level jobs as local area network managers, network operators, network analysts and network technicians. Graduates may also be qualified to take certification examinations for various network industry certifications, depending on their local program.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
(CTE-Y C25340E1)
Diploma
D25340EA
NC CIP: 11.0901
Day
POS Approved: Fall 2013
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
NET 125 | Networking Basics | 1 | 4 | 0 | 3 |
NOS 110 | Operating System Concepts | 2 | 3 | 0 | 3 |
SEC 110 | Security Concepts NEW VERSION | 2 | 2 | 0 | 3 |
Select one: | |||||
Mathematical Models NEW REQUISITE | 2 | 2 | 0 | 3 | |
OR | |||||
Survey of Mathematics NEW REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra NEW REQUISITE | (3) | (0) | (0) | (3) | |
Total: | 7 | 11 | 0 | 12 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
NOS 230 | Windows Admin I | 2 | 2 | 0 | 3 |
Select one: | |||||
Introduction to Computers | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy | 1 | 2 | 0 | 2 | |
Total: | 5 | 6 | 0 | 8 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CTS 120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
Total: | 5 | 3 | 0 | 6 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CIS 277 | Network Design & Imp | 2 | 2 | 0 | 3 |
CTS 250 | User Support & Softw Eval | 2 | 2 | 0 | 3 |
NOS 231 | Windows Admin II | 2 | 2 | 0 | 3 |
NOS 232 | Windows Admin III | 2 | 2 | 0 | 3 |
Total: | 8 | 8 | 0 | 12 |
Total Credit Hours: 38
Additional Information
x
D25340EA