Social and Human Services - BSW Transfer NEW
Curriculum Description
The Social and Human Services curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and behavioral health services. Along with core courses, students take courses which prepare them for specialization in specific human service areas.
Coursework includes the development of professional knowledge, skills, and values in human services. Opportunities for experiential learning allow students to apply knowledge and skills learned in the classroom.
Graduates should qualify for positions in government, private, and nonprofit social and human services agencies.
Graduates may choose to transfer and continue their education at a variety of colleges and universities.
Associate in Applied Science
A45380BS
NC CIP: 44.000
Day
POS Approved: Fall 2025
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
HSE 110 | Intro to Human Services | 2 | 2 | 0 | 3 |
HSE 123 | Interviewing Techniques | 2 | 2 | 0 | 3 |
HSE 210 | Diversity Ethics and Trends | 3 | 0 | 0 | 3 |
HSE 225 | Crisis and Intervention Prin | 3 | 0 | 0 | 3 |
Total: | 13 | 4 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HSE 212 | Group Dynamics | 3 | 0 | 0 | 3 |
HSE 220 | Case Management | 2 | 2 | 0 | 3 |
HSE 223 | Counseling Theories & Skills | 3 | 0 | 0 | 3 |
SAB 110 | Intro to Addiction & Recover | 3 | 0 | 0 | 3 |
___ ___ | Humanities/Fine Arts Elective | * | * | * | 3 |
Total: | 11 | 2 | 0 | 15 |
Summer Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
PSY 150 | General Psychology (Global) | 3 | 0 | 0 | 3 |
SWK 110 | Intro to Social Work | 3 | 0 | 0 | 3 |
Select one: | |||||
Writing/Research in the Disc (Global) | 3 | 0 | 0 | 3 | |
OR | |||||
Public Speaking (Global) | (3) | (0) | (0) | (3) | |
Total: | 9 | 0 | 0 | 9 |
Fall Semster
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
DDT 110 | Developmental Disabilities | 3 | 0 | 0 | 3 |
GRO 120 | Gerontology | 3 | 0 | 0 | 3 |
HEA 110 | Personal Health/Wellness | 3 | 0 | 0 | 3 |
MAT 152 | Statistical Methods I (Global) | 3 | 2 | 0 | 4 |
SOC 210 | Introduction to Sociology (Global) | 3 | 0 | 0 | 3 |
Total: | 15 | 2 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 110 | Principles of Biology | 3 | 3 | 0 | 4 |
HSE 160 | HSE Clinical Supervis I | 1 | 0 | 0 | 1 |
HSE 163 | HSE Clinical Exp I | 0 | 0 | 9 | 3 |
POL 120 | American Government | 3 | 0 | 0 | 3 |
Select one: | |||||
Developmental Psych (Global) | 3 | 0 | 0 | 3 | |
OR | |||||
Abnormal Psychology | (3) | (0) | (0) | (3) | |
Total: | 10 | 3 | 9 | 14 |
Total Credit Hours: 69
Additional Information
Humanities/Fine Arts Elective: Select 1 - ART 111, HUM 150, REL 110
A45380BS