Social and Human Services - BSW Transfer - Spring Start NEW
Curriculum Description
Forsyth Tech’s AAS in Social and Human Services with a Pre-Social Work focus provides a seamless pathway to a BSW degree. Students benefit from small class sizes, personalized support, and cost-effective education while gaining practical skills and preparing for transfer to a university social work program.
Advancing Your Career
A BSW opens the door to roles in social services, community advocacy, and resource coordination. Many graduates continue their education to earn a Master of Social Work (MSW), which qualifies them for advanced positions, including becoming a Licensed Clinical Social Worker (LCSW). As an LCSW, professionals can provide therapy and other specialized services, making it one of the most popular pathways.
Forsyth Tech provides a strong foundation for students pursuing a career in social work, whether their goal is to become an advocate, resource coordinator, or licensed therapist. For specific transfer options and planning your academic path, consult with a program advisor.
Associate in Applied Science
A45380BS
NC CIP: 44.000
Day
POS Approved: Fall 2025
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
| HSE 110 | Intro to Human Services | 2 | 2 | 0 | 3 |
| HSE 123 | Interviewing Techniques | 2 | 2 | 0 | 3 |
| HSE 210 | Diversity Ethics and Trends | 3 | 0 | 0 | 3 |
| HSE 225 | Crisis and Intervention Prin | 3 | 0 | 0 | 3 |
| Total: | 13 | 4 | 0 | 15 |
Summer Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| SAB 110 | Intro to Addiction & Recover | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Public Speaking (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Writing/Research in the Disc (Global) | (3) | (0) | (0) | (3) | |
| Total: | 6 | 0 | 0 | 6 | |
Fall Semster
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| DDT 110 | Developmental Disabilities | 3 | 0 | 0 | 3 |
| HSE 220 | Case Management | 2 | 2 | 0 | 3 |
| HSE 223 | Counseling Theories & Skills | 3 | 0 | 0 | 3 |
| PSY 150 | General Psychology (Global) | 3 | 0 | 0 | 3 |
| SWK 110 | Intro to Social Work | 3 | 0 | 0 | 3 |
| Total: | 14 | 2 | 0 | 15 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| GRO 120 | Gerontology | 3 | 0 | 0 | 3 |
| HEA 110 | Personal Health/Wellness | 3 | 0 | 0 | 3 |
| HSE 212 | Group Dynamics | 3 | 0 | 0 | 3 |
| MAT 152 | Statistical Methods I (Global) | 3 | 2 | 0 | 4 |
| SOC 210 | Introduction to Sociology (Global) | 3 | 0 | 0 | 3 |
| Total: | 15 | 2 | 0 | 16 |
Summer Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| POL 120 | American Government | 3 | 0 | 0 | 3 |
| Select one: | |||||
| Developmental Psych (Global) | 3 | 0 | 0 | 3 | |
| OR | |||||
| Abnormal Psychology | (3) | (0) | (0) | (3) | |
| Total: | 6 | 0 | 0 | 6 | |
Fall Semster
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| BIO 110 | Principles of Biology | 3 | 3 | 0 | 4 |
| HSE 160 | HSE Clinical Supervis I | 1 | 0 | 0 | 1 |
| HSE 163 | HSE Clinical Exp I | 0 | 0 | 9 | 3 |
| ___ ___ | Humanities/Fine Arts Elective | * | * | * | 3 |
| Total: | 4 | 3 | 9 | 11 |
Total Credit Hours: 69
Additional Information
Humanities/Fine Arts Elective: Select 1 - ART 111, HUM 150, REL 110
A45380BS