Criminal Justice Technology - Corrections
Certificate
C55180CR
NC CIP: 43.0104
Day, Evening, Online
POS Approved: Fall 2023
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CJC 111 | Intro to Criminal Justice | 3 | 0 | 0 | 3 |
| CJC 213 | Substance Abuse | 3 | 0 | 0 | 3 |
| CJC 214 | Victimology | 3 | 0 | 0 | 3 |
| Total: | 9 | 0 | 0 | 9 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CJC 141 | Corrections | 3 | 0 | 0 | 3 |
| CJC 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
| CJC 232 | Civil Liability | 3 | 0 | 0 | 3 |
| Total: | 9 | 0 | 0 | 9 |
Total Credit Hours: 18
Additional Information
Students who have completed Sheriff’s Detention Officer Training accredited by the North Carolina Criminal Justice Education and Training Standards Commission may receive credit for CJC 141, CJC 225, and CJC 232 for a total of 9 semester hours that may be counted toward the Criminal Justice Technology - Corrections certificate. All courses in this certificate can also be applied towards the Associate of Applied Science in Criminal Justice Technology. (Added 3/24/25)
C55180CR