Project Management Technology - Google
Certificate
C25390PG
NC CIP: 52.0201
Day, Online
POS Approved: Fall 2023
Fall Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| PMT 110 | Intro To Project Mgmt | 3 | 0 | 0 | 3 |
| PMT 215 | Proj Mgmt Leadership | 3 | 0 | 0 | 3 |
| Total: | 6 | 0 | 0 | 6 |
Spring Semester
| Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
|---|---|---|---|---|---|
| CTS 137 | Google Project Management I | 2 | 3 | 0 | 3 |
| CTS 237 | Google Project Management II | 2 | 3 | 0 | 3 |
| PMT 111 | Proj Mgmt Assessing Risk | 3 | 0 | 0 | 3 |
| PMT 210 | Proj Mgmt Issues | 2 | 2 | 0 | 3 |
| Total: | 9 | 8 | 0 | 12 |
Total Credit Hours: 18
C25390PG