Emergency Medical Science
Curriculum Description
The Emergency Medical Science curriculum is designed to prepare graduates to enter the workforce as paramedics. Additionally, the program can provide an Associate Degree for individuals desiring an opportunity for career enhancement.
The course of study provides the student an opportunity to acquire basic and advanced life support knowledge and skills by utilizing classroom instruction, practical laboratory sessions, hospital clinical experience and field internships with emergency medical service agencies.
Students progressing through the program may be eligible to apply for both state and national certification exams. Employment opportunities include ambulance services, fire and rescue agencies, air medical services, specialty areas of hospitals, industry, educational institutions and governmental agencies.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A45340
Day
POS Approved: Fall 2011
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 168 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
EMS 110 | EMT-Basic | 5 | 6 | 0 | 7 |
EMS 150 | Emerg Vehicles & EMS Comm | 1 | 3 | 0 | 2 |
Select one: | |||||
Introduction to Computers NEW PREREQ | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy NEW PREREQ | 1 | 2 | 0 | 2 | |
Total: | 13 | 14 | 0 | 18 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 169 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
EMS 120 | Intermediate Interventions NEW PREREQ | 2 | 3 | 0 | 3 |
EMS 130 | Pharmacology I for EMS NEW PREREQ | 1 | 3 | 0 | 2 |
EMS 131 | Adv Airway Management NEW PREREQ | 1 | 2 | 0 | 2 |
PHI 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
Select one: | |||||
EMS Clinical Practicum I NEW PREREQ | 0 | 0 | 6 | 2 | |
OR | |||||
EMS Hospital Clinical I | (0) | (0) | (3) | (1) | |
AND | |||||
Co-op Work Experience I | (0) | (0) | (10) | (1) | |
Total: | 10 | 11 | 6 | 16 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
EMS 210 | Adv Patient Assessment | 1 | 3 | 0 | 2 |
EMS 260 | Advanced Trauma Emergencies | 1 | 3 | 0 | 2 |
Select one: | |||||
EMS Clinical Practicum II | (0) | (0) | (9) | (3) | |
OR | |||||
EMS Hospital Clinical II | 0 | 0 | 6 | 2 | |
AND | |||||
Co-op Work Experience II | 0 | 0 | 10 | 1 | |
Select one: | |||||
Pharmacology II for EMS | 1 | 3 | 0 | 2 | |
OR | |||||
EMS Management | (2) | (0) | (0) | (2) | |
Total: | 3 | 9 | 16 | 9 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
EMS 220 | Cardiology | 2 | 6 | 0 | 4 |
EMS 240 | Special Needs Patients | 1 | 2 | 0 | 2 |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
Select one: | |||||
EMS Clinical Pract III | (0) | (0) | (9) | (3) | |
OR | |||||
EMS Hospital Clinical III | 0 | 0 | 6 | 2 | |
OR | |||||
Co-op Work Experience III | 0 | 0 | 10 | 1 | |
Total: | 6 | 8 | 16 | 12 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
EMS 140 | Rescue Scene Management | 1 | 3 | 0 | 2 |
EMS 250 | Advanced Medical Emergencies | 2 | 3 | 0 | 3 |
EMS 270 | Life Span Emergencies | 2 | 2 | 0 | 3 |
Select one: | |||||
EMS Clinical Practicum IV | (0) | (0) | (9) | (3) | |
OR | |||||
EMS Hospital Clinical IV | 0 | 0 | 6 | 2 | |
AND | |||||
Co-op Work Experience IV | 0 | 0 | 10 | 1 | |
Total: | 5 | 8 | 16 | 11 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
EMS 285 | EMS Capstone | 1 | 3 | 0 | 2 |
Select one: | |||||
Intro Interpersonal Com | 3 | 0 | 0 | 3 | |
OR | |||||
Public Speaking | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | (3) | (0) | (0) | (3) | |
Total: | 4 | 3 | 0 | 5 |
Total Credit Hours: 71
Additional Information
**Hours will vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Oral Communication |
|
Behavioral and Social Science: |
|
Humanities and Fine Arts: |
|
Sciences: |
|
Technology: |