Healthcare Management Technology
Curriculum Description
The Healthcare Management Technology curriculum is designed to prepare students for employment in healthcare business and financial operations. Students will gain a comprehensive understanding of the application of management principles to the healthcare environment.
The curriculum places emphasis on planning, organizing, directing and controlling tasks related to healthcare organizational objectives including the legal and ethical environment. Emphasis is placed on the development of effective communication, managerial and supervisory skills.
Graduates may find employment in healthcare settings including hospitals, medical offices, clinics, long-term care facilities and insurance companies. Graduates are eligible to sit for various certification exams upon completion of the degree with a combination of a minimum of two years administrative experience. Eligible certifications include, but are not limited to, the Professional Association of Healthcare Office Managers (PAHCOM), the Healthcare Financial Management Association (HFMA), the Certified Patient Account Manager (CPAM) and the Certified Manager of Patient Accounts (CMPA) examinations.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25200
Day
POS Approved: Fall 2011
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 120 | Prin of Financial Accounting | 3 | 2 | 0 | 4 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
HMT 110 | Intro to Healthcare Mgt | 3 | 0 | 0 | 3 |
OST 141 | Med Terms I-Med Office NEW 2011 | 3 | 0 | 0 | 3 |
OST 149 | Medical Legal Issues | 3 | 0 | 0 | 3 |
Total: | 15 | 2 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 121 | Prin of Managerial Accounting | 3 | 2 | 0 | 4 |
BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
ENG 114 | Prof Research & Reporting | 3 | 0 | 0 | 3 |
HMT 211 | Long-Term Care Admin | 3 | 0 | 0 | 3 |
OST 142 | Med Terms II-Med Office NEW 2011 | 3 | 0 | 0 | 3 |
Total: | 15 | 2 | 0 | 16 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 153 | Human Resource Management | 3 | 0 | 0 | 3 |
CIS 110 | Introduction to Computers NEW PREREQ | 2 | 2 | 0 | 3 |
OST 286 | Professional Development | 3 | 0 | 0 | 3 |
Total: | 8 | 2 | 0 | 9 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 225 | Cost Accounting | 3 | 0 | 0 | 3 |
HMT 210 | Medical Insurance | 3 | 0 | 0 | 3 |
HMT 212 | Mgt of Healthcare Org | 3 | 0 | 0 | 3 |
MAT 155 | Statistical Analysis | 3 | 0 | 0 | 3 |
MAT 155A | Statistics Analysis Lab | 0 | 2 | 0 | 1 |
Select one: | |||||
Intro Interpersonal Com | 3 | 0 | 0 | 3 | |
OR | |||||
Public Speaking | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | (3) | (0) | (0) | (3) | |
Total: | 15 | 2 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 260 | Business Communication | 3 | 0 | 0 | 3 |
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
HMT 220 | Healthcare Financial Mgmt | 4 | 0 | 0 | 4 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
Total: | 12 | 2 | 0 | 16 |
Total Credit Hours: 73
Additional Information
Humanities/Fine Arts Elective — Select one: ART 111, ENG 231, HUM 121, HUM 220, MUS 110, PHI 215, PHI 240, REL 110, or REL 221. Consult an academic advisor concerning other possible electives.
**Hours vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Oral Communication |
|
Behavioral and Social Science: |
|
Humanities and Fine Arts: |
ART 111, ENG 231, HUM 121, HUM 220, MUS 110, PHI 215, PHI 240, REL 110, REL 221 |
Mathematics: |
|
Technology: |