Electronics Engineering Technology
Curriculum Description
The Electronics Engineering Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair and modify developmental and production electronic components, equipment and systems, such as industrial/computer controls, manufacturing systems, communication systems and power electronic systems.
A broad-based core of courses, including basic electricity, solid-state fundamentals, digital concepts and microprocessors, ensures the student will develop the skills necessary to perform entry-level tasks. Emphasis is placed on developing the student’s ability to analyze and troubleshoot electronic systems.
Graduates should qualify for employment as engineering assistants or electronic technicians with job titles such as electronics engineering technician, field service technician, instrumentation technician, maintenance technician, electronic tester, electronic systems integrator, bench technician and production control technician.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A40200
NC CIP: 15.0303
Evening
POS Approved: Fall 2012
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELC 131 | DC/AC Circuit Analysis | 4 | 3 | 0 | 5 |
ELC 131A | DC/AC Circuit Analysis Lab | 0 | 3 | 0 | 1 |
EGR 131 | Intro to Electronics Tech | 1 | 2 | 0 | 2 |
MAT 121 | Algebra/Trigonometry I | 2 | 2 | 0 | 3 |
Total: | 7 | 10 | 0 | 11 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CET 111 | Computer Upgrade/Repair I | 2 | 3 | 0 | 3 |
ELN 131 | Semiconductor Applications | 3 | 3 | 0 | 4 |
MAT 122 | Algebra/Trigonometry II | 2 | 2 | 0 | 3 |
ELC 127 | Software for Technicians | 1 | 3 | 0 | 2 |
Total: | 8 | 11 | 0 | 12 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELN 132 | Linear IC Applications | 3 | 3 | 0 | 4 |
ELN 133 | Digital Electronics | 3 | 3 | 0 | 4 |
Total: | 6 | 6 | 0 | 8 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELN 232 | Intro to Microprocessors | 3 | 3 | 0 | 4 |
PHY 131 | Physics-Mechanics | 3 | 2 | 0 | 4 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
MAT 223 | Applied Calculus | 2 | 2 | 0 | 3 |
Total: | 11 | 7 | 0 | 14 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELN 233 | Microprocessor Systems | 3 | 3 | 0 | 4 |
ELN 229 | Industrial Electronics | 3 | 3 | 0 | 4 |
PHY 133 | Physics-Sound & Light | 3 | 2 | 0 | 4 |
Total: | 9 | 8 | 0 | 12 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELN 237 | Local Area Networks | 2 | 3 | 0 | 3 |
ELN 260 | Prog Logic Controllers | 3 | 3 | 0 | 4 |
Total: | 5 | 6 | 0 | 7 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ENG 114 | Prof Research & Reporting | 3 | 0 | 0 | 3 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
Total: | 6 | 0 | 0 | 9 |
Total Credit Hours: 73
Additional Information
Humanities/Fine Arts Elective: ART 111, ENG 131, ENG 273, HUM 115, HUM 160, HUM 220, MUS 110, REL 110 or REL 221. Consult an academic advisor concerning other possible electives.
**Hours vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Behavioral and Social Science: |
|
Humanities and Fine Arts: |
ART 111, ENG 131, ENG 273, HUM 115, HUM 160, HUM 220, MUS 110, REL 110, REL 221 |
Mathematics: |
|
Sciences: |
|
Technology: |