Biotechnology
Curriculum Description
Science and Math: Biotechnology
Career Cluster: Science, Technology, Engineering, and Math
Pathway: Â Science and Mathematics
Program Major Biotechnology
Pathway Description
The Biotechnology curriculum, which has emerged from molecular biology and chemical engineering, is designed to meet the increasing demands for skilled laboratory technicians in various fields of biological and chemical technology.
Course work emphasizes biology, chemistry, mathematics, and technical communications. The curriculum objectives are designed to prepare graduates to serve in three distinct capacities: research assistant to a biologist or chemist, laboratory technician/instrumentation technician, and quality control/quality assurance technician.
Graduates should be qualified for employment in various areas of industry and government, including research and development, manufacturing, sales, and customer service.
Program Major Description
A program that focuses on the application of the biological sciences, biochemistry, and genetics to the preparation of new and enhanced agricultural, environmental, clinical, and industrial products, including the commercial exploitation of microbes, plants, and animals. Potential course work includes instruction in general biology, general and organic chemistry, physics, biochemistry, molecular biology, immunology, microbiology, genetics, and cellular biology.
The following represents one way in which the diploma can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success. (CTE-Y D20100P1)
Diploma
D20100
NC CIP: 26.1201
Day, Evening
POS Approved: Fall 2021
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 111 | General Biology I | 3 | 3 | 0 | 4 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Chemistry REVISED | (3) | (0) | (0) | (3) | |
AND | |||||
Introduction to Chemistry Lab | (0) | (3) | (0) | (1) | |
OR | |||||
General Chemistry I REVISED | 3 | 3 | 0 | 4 | |
Total: | 9 | 6 | 0 | 11 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 112 | General Biology II | 3 | 3 | 0 | 4 |
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
Select one: | |||||
Organic and Biochemistry REVISED | (3) | (3) | (0) | (4) | |
OR | |||||
General Chemistry II REVISED | 3 | 3 | 0 | 4 | |
Total: | 8 | 8 | 0 | 11 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BTC 181 | Basic Lab Techniques | 3 | 3 | 0 | 4 |
BIO 250 | Genetics | 3 | 3 | 0 | 4 |
Select one: | |||||
Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 | |
OR | |||||
Quantitative Literacy | (2) | (2) | (0) | (3) | |
OR | |||||
Precalculus Algebra | (3) | (2) | (0) | (4) | |
Total: | 8 | 8 | 0 | 11 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 275 | Microbiology | 3 | 3 | 0 | 4 |
BTC 150 | Bioethics | 3 | 0 | 0 | 3 |
MAT 152 | Statistical Methods I | 3 | 2 | 0 | 4 |
Total: | 9 | 5 | 0 | 11 |
Total Credit Hours: 44
Additional Information
2013FA New Diploma
D20100