Aviation Electronics (Avionics) Technology
Curriculum Description
This curriculum provides individuals with the basic knowledge and skills needed to enter the avionics career field as a technician and prepares students for the current avionics licensing agency examination.
Course work includes general aviation maintenance, sheet metal, airframe systems, electrical and electronic systems, practical wiring, navigation equipment, flight management and flight control systems, flight line testing and troubleshooting, and Federal Aviation Administration (FAA) regulations.
Graduates should be prepared for the current avionics licensing agency examination and for entry-level employment as an avionics technician in an avionics repair station, an airfield fixed base operator's avionics facility, or an independent repair facility.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Due to COVID-19, the estimated start term may be extended.
Students interested in this program, should contact Mr. Greg Purvis, Aviation Program Coordinator, by email – gpurvis@forsythtech.edu.
Associate in Applied Science
A60150
NC CIP: 47.0609
Day
POS Approved: Fall 2022
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AET 110 | Avionics-General | 10 | 15 | 0 | 15 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Total: | 13 | 15 | 0 | 18 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AET 120 | Sheet Metal Aircft Structures | 1 | 2 | 0 | 2 |
AET 122 | Airframe Electrical | 2 | 4 | 0 | 4 |
AET 124 | Airframe Systems I | 1 | 3 | 0 | 2 |
AET 125 | Airframe Systems II | 1 | 3 | 0 | 2 |
AET 126 | Electronics/Instruments | 1 | 2 | 0 | 2 |
ENG 112 | Writing/Research in the Disc | 3 | 0 | 0 | 3 |
Total: | 9 | 14 | 0 | 15 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AET 130 | Aviation Engine Electrical Sys | 1 | 2 | 0 | 2 |
AET 131 | Avionics Fundamentals | 1 | 2 | 0 | 2 |
AET 210 | Practical Wiring/Factors | 1 | 3 | 0 | 2 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
Total: | 9 | 7 | 0 | 12 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AET 132 | FAA Regulations | 1 | 3 | 0 | 2 |
AET 212 | Aviation Communication Systems | 1 | 3 | 0 | 2 |
AET 214 | Aviation Navigation Systems | 1 | 3 | 0 | 2 |
AET 216 | ATC Navigation Systems | 1 | 3 | 0 | 2 |
AET 218 | Tactical Navigation Systems | 1 | 3 | 0 | 2 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 5 | 15 | 0 | 13 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AET 220 | Flight Management | 1 | 2 | 0 | 2 |
AET 222 | Aviation System Interconnect | 1 | 2 | 0 | 2 |
AET 224 | Advanced Wire/Troubleshooting | 2 | 6 | 0 | 4 |
AET 226 | Flight Line Testing | 1 | 2 | 0 | 2 |
AET 228 | Avionics FCC Preparation | 1 | 2 | 0 | 2 |
Select one: | |||||
Quantitative Literacy | 2 | 2 | 0 | 3 | |
OR | |||||
Precalculus Algebra | (3) | (2) | (0) | (4) | |
Total: | 8 | 16 | 0 | 15 |
Total Credit Hours: 73
Additional Information
Humanities/Fine Arts Electives — Select one: HUM 110, HUM 115, PHI 230, PHI 240, ART 111, HUM 220, MUS 110, PHI 215, REL 110
**Hours will vary depending on course selection.
Â
2021SP New AAS Degree
A60150