Aviation Systems Technology
Curriculum Description
The Aviation Systems Technology provides individuals with the knowledge and skills to qualify for an aircraft mechanic's certificate with airframe and/or powerplant ratings. The curriculum is approved by the Federal Aviation Administration (FAA) under 14 CFR Part 147, which governs aviation maintenance schools.
Course work includes aviation mathematics, FAA regulations, basic electricity, aircraft drawings; aircraft structures, systems, and components; aircraft engines, theory, systems, and components; and engine inspections and maintenance.
Employment opportunities exist as entry-level mechanics with air carriers, manufacturers, repair stations, fixed base operators, flight schools, and government aviation operations.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
This program is pending FAA site review and program approval.
Due to COVID-19, the estimated start term may be extended.
Students interested in this program, should contact Mr. Greg Purvis, Aviation Program Coordinator, by email - gpurvis@forsythtech.edu.
Associate in Applied Science
A60200
NC CIP: 47.0607
Day
POS Approved: Fall 2022
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AVI 110 | Aviation Maintenance-Gen. | 10 | 15 | 0 | 15 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Total: | 13 | 15 | 0 | 18 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AVI 120 | Airframe Maintenance I | 6 | 18 | 0 | 12 |
Select one: | |||||
Writing/Research in the Disc | 3 | 0 | 0 | 3 | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
Total: | 9 | 18 | 0 | 15 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AVI 130 | Airframe Maintenance II | 6 | 9 | 0 | 9 |
Select one: | |||||
Quantitative Literacy | 2 | 2 | 0 | 3 | |
OR | |||||
Precalculus Algebra | (3) | (2) | (0) | (4) | |
Total: | 8 | 11 | 0 | 12 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AVI 230 | Airframe Maintenance III | 4 | 9 | 0 | 7 |
AVI 240 | Powerplant Maintenance I | 3 | 9 | 0 | 6 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
Total: | 10 | 18 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AVI 250 | Powerplant Maintenance II | 10 | 15 | 0 | 15 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
Total: | 13 | 15 | 0 | 18 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AVI 260 | Powerplant Maint. III | 5 | 12 | 0 | 9 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 5 | 12 | 0 | 12 |
Total Credit Hours: 91
Additional Information
Humanities/Fine Arts Electives — Select one: HUM 110, HUM 115, PHI 230, PHI 240, ART 111, HUM 220, MUS 110, PHI 215, REL 110
**Hours will vary depending on course selection.
2021SP New AAS Degree
A60200