Social and Human Services - General REVISED
Curriculum Description
The Social and Human Services curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and behavioral health services. Along with core courses, students take courses which prepare them for specialization in specific human service areas.
Coursework includes the development of professional knowledge, skills, and values in human services. Opportunities for experiential learning allow students to apply knowledge and skills learned in the classroom.
Graduates should qualify for positions in government, private, and nonprofit social and human services agencies. Graduates may choose to transfer and continue their education at a variety of colleges and universities.
Associate in Applied Science
A45380GE
NC CIP: 44.0000
Day, Evening
POS Approved: Fall 2025
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HSE 110 | Intro to Human Services | 2 | 2 | 0 | 3 |
HSE 123 | Interviewing Techniques | 2 | 2 | 0 | 3 |
HSE 210 | Diversity Ethics and Trends | 3 | 0 | 0 | 3 |
HSE 225 | Crisis and Intervention Prin | 3 | 0 | 0 | 3 |
Select one: | |||||
Freshman Composition | 3 | 0 | 0 | 3 | |
OR | |||||
Writing and Inquiry | (3) | (0) | (0) | (3) | |
Total: | 13 | 4 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HSE 212 | Group Dynamics | 3 | 0 | 0 | 3 |
HSE 220 | Case Management | 2 | 2 | 0 | 3 |
HSE 225 | Crisis and Intervention Prin | 3 | 0 | 0 | 3 |
HSE 245 | Stress Management | 2 | 2 | 0 | 3 |
___ ___ | Humanities/Fine Arts Elective | * | * | * | 3 |
Total: | 10 | 4 | 0 | 15 |
Summer Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
___ ___ | Social and Human Services Elective | * | * | * | 3 |
Select one: | |||||
General Psychology (Global) | 3 | 0 | 0 | 3 | |
OR | |||||
Introduction to Sociology (Global) | (3) | (0) | (0) | (3) | |
Total: | 3 | 0 | 0 | 6 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
GRO 120 | Gerontology | 3 | 0 | 0 | 3 |
MHA 140 | Intro to Mental Health | 3 | 0 | 0 | 3 |
___ ___ | Natural Science/Mathematics Elective | * | * | * | 3 |
Select one: | |||||
Developmental Disabilities | 3 | 0 | 0 | 3 | |
OR | |||||
Intro to Addiction & Recover | (3) | (0) | (0) | (3) | |
Select one: | |||||
Intro Interpersonal Com (Global) | 3 | 0 | 0 | 3 | |
OR | |||||
Writing/Research in the Disc (Global) | (3) | (0) | (0) | (3) | |
Total: | 12 | 0 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HSE 160 | HSE Clinical Supervis I | 1 | 0 | 0 | 1 |
HSE 163 | HSE Clinical Exp I | 0 | 0 | 9 | 3 |
___ ___ | Social and Human Services Elective | * | * | * | 3 |
___ ___ | Social and Human Services Elective | * | * | * | 3 |
___ ___ | Social and Human Services Elective | * | * | * | 3 |
Total: | 1 | 0 | 9 | 13 |
Total Credit Hours: 64
Additional Information
Humanities/Fine Arts Elective: Select 1 - ART 111, HUM 150, REL 110
Natural Science/Mathematics Elective: Select 1 - BIO 110, MAT 110, MAT 152
Social and Human Services Elective: Select 12 credits - CAS 110, CAS 120, CAS 210, CAS 220, DDT 110, DDT 120, DDT 220, DDT 230, HSE 135, HSE 242, HSE 250, HSE 255, HSE 255, MHA 150, PSY 241, PSY 281, SAB 110, SAB 120, SAB 135, SAB 210, SOC 213 , SPA 111, SWK 110
A45380GE