Biotechnology
Curriculum Description
Science and Math: Biotechnology
Career Cluster: Science, Technology, Engineering, and Math
Pathway: Science and Mathematics
Program Major Biotechnology
Pathway Description
The Biotechnology curriculum, which has emerged from molecular biology and chemical engineering, is designed to meet the increasing demands for skilled laboratory technicians in various fields of biological and chemical technology.
Course work emphasizes biology, chemistry, mathematics, and technical communications. The curriculum objectives are designed to prepare graduates to serve in three distinct capacities: research assistant to a biologist or chemist, laboratory technician/instrumentation technician, and quality control/quality assurance technician.
Graduates should be qualified for employment in various areas of industry and government, including research and development, manufacturing, sales, and customer service.
Program Major Description
A program that focuses on the application of the biological sciences, biochemistry, and genetics to the preparation of new and enhanced agricultural, environmental, clinical, and industrial products, including the commercial exploitation of microbes, plants, and animals. Potential course work includes instruction in general biology, general and organic chemistry, physics, biochemistry, molecular biology, immunology, microbiology, genetics, and cellular biology.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A20100
NC CIP: 41.0101
Day, Evening
POS Approved: Fall 2024
Fall Semester - 1st 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 111 | General Biology I | 3 | 3 | 0 | 4 |
BTC 150 | Bioethics | 3 | 0 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Total: | 9 | 3 | 0 | 10 |
Fall Semester - 2nd 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 112 | General Biology II | 3 | 3 | 0 | 4 |
Select one: | |||||
Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 | |
OR | |||||
Quantitative Literacy | (2) | (2) | (0) | (3) | |
OR | |||||
Precalculus Algebra | (3) | (2) | (0) | (4) | |
Total: | 5 | 5 | 0 | 7 |
Spring Semester - 1st 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BTC 181 | Basic Lab Techniques | 3 | 3 | 0 | 4 |
Select one: | |||||
Introduction to Chemistry | 3 | 0 | 0 | 3 | |
AND | |||||
Introduction to Chemistry Lab | 0 | 3 | 0 | 1 | |
OR | |||||
General Chemistry I | (3) | (3) | (0) | (4) | |
Total: | 6 | 6 | 0 | 8 |
Spring Semester - 2nd 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BTC 281 | Bioprocess Techniques | 2 | 6 | 0 | 4 |
Select one: | |||||
Organic and Biochemistry | 3 | 3 | 0 | 4 | |
OR | |||||
General Chemistry II | (3) | (3) | (0) | (4) | |
Total: | 5 | 9 | 0 | 8 |
Summer Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 275 | Microbiology | 3 | 3 | 0 | 4 |
Select one: | |||||
Writing/Research in the Disc (Global) | (3) | (0) | (0) | (3) | |
OR | |||||
Public Speaking (Global) | 3 | 0 | 0 | 3 | |
Total: | 6 | 3 | 0 | 7 |
Fall Semester - 1st 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 250 | Genetics | 3 | 3 | 0 | 4 |
BTC 285 | Cell Culture | 3 | 3 | 0 | 4 |
Total: | 6 | 6 | 0 | 8 |
Fall Semester - 2nd 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BTC 270 | Recombinant DNA Technology | 3 | 3 | 0 | 4 |
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
Total: | 5 | 5 | 0 | 7 |
Spring Semester - 1st 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
MAT 152 | Statistical Methods I (Global) | 3 | 2 | 0 | 4 |
Select one: | |||||
Biotechnology Lab Experience | (0) | (6) | (0) | (2) | |
OR | |||||
Work-Based Learning I | 0 | 0 | 10 | 1 | |
Total: | 3 | 2 | 10 | 5 |
Spring Semester - 2nd 8 weeks
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
Select one: | |||||
Interpersonal Psychology | (3) | (0) | (0) | (3) | |
OR | |||||
General Psychology (Global) | 3 | 0 | 0 | 3 | |
Select one: | |||||
Technology and Society (Global) | 3 | 0 | 0 | 3 | |
OR | |||||
Human Values and Meaning (Global) | (3) | (0) | (0) | (3) | |
OR | |||||
Philosophical Issues | (3) | (0) | (0) | (3) | |
OR | |||||
Introduction to Ethics (Global) | (3) | (0) | (0) | (3) | |
Total: | 6 | 0 | 0 | 6 |
Total Credit Hours: 66
Additional Information
*BTC 288 and WBL 111 are offered over 16 weeks (whole semester).
Please see the program coordinator for advising related to transferring to WSSU for BSc in Clinical Laboratory Science or Biology.
A20100