Mechanical Engineering Technology REVISED
Curriculum Description
Mechanical Engineering Technology
Career Cluster: Science, Technology, Engineering, Mathematics
Pathway: Engineering and Technology
Program Major Mechanical Engineering Technology
Pathway Description
These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, process improvement technicians, engineering technicians, industrial and technology managers, or research technicians.
Program Major Description
A course of study that prepares the students to use basic engineering principles and technical skills to design, develop, test, and troubleshoot projects involving mechanical systems. Includes instruction in principles of mechanics, applications to specific engineering systems, design testing procedures, prototype and operational testing and inspection procedures, manufacturing system-testing procedures, test equipment operation and maintenance, computer applications, critical thinking, planning and problem solving, and oral and written communications. Graduates of the curriculum will find employment opportunities in the manufacturing or service sectors of engineering technology. Engineering technicians may obtain professional certification by application to organizations such as ASQC, SME, and NICET.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A40320
NC CIP: 15.0805
Day
POS Approved: Fall 2025
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BPR 111 | Print Reading | 1 | 2 | 0 | 2 |
DFT 151 | CAD I | 2 | 3 | 0 | 3 |
EGR 125 | Appl Software for Tech | 1 | 2 | 0 | 2 |
MAT 121 | Algebra/Trigonometry I | 2 | 2 | 0 | 3 |
MEC 111 | Machine Processes I | 1 | 4 | 0 | 3 |
Total: | 7 | 13 | 0 | 13 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
DFT 154 | Intro Solid Modeling | 2 | 3 | 0 | 3 |
EGR 250 | Statics/Strength of Mater | 4 | 3 | 0 | 5 |
ENG 115 | Oral Communication | 3 | 0 | 0 | 3 |
MEC 145 | Mfg Materials I | 2 | 3 | 0 | 3 |
Total: | 11 | 9 | 0 | 14 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ELC 111 | Intro to Electricity | 2 | 2 | 0 | 3 |
PHY 131 | Physics-Mechanics | 3 | 2 | 0 | 4 |
Select one: | |||||
Industrial Specifications | 1 | 0 | 0 | 1 | |
OR | |||||
Work-Based Learning I | (0) | (0) | (10) | (1) | |
Total: | 6 | 4 | 0 | 8 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ISC 114 | Visual Workplace Org/5S | 0 | 2 | 0 | 1 |
ISC 170 | Problem-Solving Skills | 3 | 0 | 0 | 3 |
ISC 221 | Statistical Qual Control | 3 | 0 | 0 | 3 |
MAC 114 | Intro to Metrology | 2 | 0 | 0 | 2 |
MEC 161 | Manufacturing Processes I | 3 | 0 | 0 | 3 |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology (Global) | (3) | (0) | (0) | (3) | |
Total: | 14 | 2 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
EGR 285 | Design Project | 0 | 4 | 0 | 2 |
ENG 110 | Freshman Composition | 3 | 0 | 0 | 3 |
HYD 110 | Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 |
TDP 110 | Introduction to 3D Printing | 2 | 3 | 0 | 3 |
___ ___ | Humanities/Fine Arts Elective | * | * | * | 3 |
Total: | 7 | 10 | 0 | 14 |
Total Credit Hours: 64
Additional Information
Humanities/Fine Arts Electives — Select one: HUM 110, HUM 115, ART 111, MUS 110, REL 110
A40320