You currently viewing the 2010 - 2011 Academic Catalog. The current catalog is located here.

Courses

The North Carolina Comprehensive Articulation Agreement (CAA) is a statewide agreement governing the transfer of credits between NC community colleges and NC public universities and has as its objective the smooth transfer of students.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

View All

Course Title Class Lab / Shop Clinical / Co-op Credit
ACA 085 Improving Study Skills 0 2 0 1
ACA 090 Study Skills 3 0 0 3
ACA 111 College Student Success 1 0 0 1
ACA 115 Success & Study Skills 0 2 0 1
ACA 118 College Study Skills 1 2 0 2
ACA 122 College Transfer Success 1 0 0 1
ACA 220 Professional Transition 1 0 0 1
ACC 111 Financial Accounting 3 0 0 3
ACC 120 Prin of Financial Acct 3 2 0 4
ACC 121 Prin of Managerial Acct 3 2 0 4
ACC 129 Individual Income Taxes 2 2 0 3
ACC 130 Business Income Taxes 2 2 0 3
ACC 150 Acct Software Appl 1 2 0 2
ACC 220 Intermediate Accounting I 3 2 0 4
ACC 221 Intermediate Acct II 3 2 0 4
ACC 225 Cost Accounting 3 0 0 3
ACC 226 Adv Managerial Acct 3 0 0 3
ACC 250 Adv Accounting 3 0 0 3
ACC 269 Audit & Assurance Servcs 3 0 0 3
ACC 270 International Accounting 3 0 0 3
ACC 279 Advanced Auditing 3 0 0 3
AHR 110 Intro to Refrigeration 2 6 0 5
AHR 111 HVACR Electricity 2 2 0 3
AHR 112 Heating Technology 2 4 0 4
AHR 113 Comfort Cooling 2 4 0 4
AHR 114 Heat Pump Technology 2 4 0 4
AHR 130 HVAC Controls 2 2 0 3
AHR 160 Refrigerant Certification 1 0 0 1
AHR 210 Residential Building Code 1 2 0 2
AHR 211 Residential System Design 2 2 0 3
AHR 212 Advanced Comfort Systems 2 6 0 4
AHR 250 HVAC System Diagnostics 0 4 0 2
ALT 120 Renewable Energy Tech 2 2 0 3
ALT 220 Photovoltaic Sys Tech 2 3 0 3
ANT 210 General Anthropology 3 0 0 3
ANT 220 Cultural Anthropology 3 0 0 3
ARC 111 Intro to Arch Technology 1 6 0 3
ARC 112 Constr Matls & Methods 3 2 0 4
ARC 113 Residential Arch Tech 1 6 0 3
ARC 114 Architectural CAD 1 3 0 2
ARC 131 Building Codes 2 2 0 3
ARC 132 Specifications and Contracts 2 0 0 2
ARC 141 Elem Structures for Arch 4 0 0 4
ARC 210 Intro to Sustain Design 1 3 0 2
ARC 211 Light Constr Technology 1 6 0 3
ARC 212 Commercial Constr Tech 1 6 0 3
ARC 213 Design Project 2 6 0 4
ARC 221 Architectural 3-D CAD 1 4 0 3
ARC 230 Environmental Systems 3 3 0 4
ARC 231 Arch Presentations 2 4 0 4
ARC 235 Architectural Portfolio 2 3 0 3
ARC 240 Site Planning 2 2 0 3
ARC 250 Survey of Architecture 3 0 0 3
ART 111 Art Appreciation 3 0 0 3
ART 131 Drawing I 0 6 0 3
ART 135 Figure Drawing I 0 6 0 3
ART 171 Computer Art I 0 6 0 3
AST 111 Descriptive Astronomy 3 0 0 3
AST 111A Descriptive Astronomy Lab 0 2 0 1
AUB 111 Painting & Refinishing I 2 6 0 4
AUB 112 Painting & Refinishing II 2 6 0 4
AUB 114 Special Finishes 1 2 0 2
AUB 121 Non-Structural Damage I 1 4 0 3
AUB 122 Non-Structural Damage II 2 6 0 4
AUB 131 Structural Damage I 2 4 0 4
AUB 132 Structural Damage II 2 6 0 4
AUB 134 Autobody MIG Welding 1 4 0 3
AUB 136 Plastics & Adhesives 1 4 0 3
AUB 150 Automotive Detailing 1 3 0 2
AUB 160 Body Shop Operations 1 0 0 1
AUB 162 Autobody Estimating 1 2 0 2
AUT 110 Intro to Auto Technology 2 2 0 3
AUT 113 Automotive Servicing I 0 6 0 2
AUT 114 Safety and Emissions 1 2 0 2
AUT 114A Safety and Emissions Lab 0 2 0 1
AUT 116 Engine Repair 2 3 0 3
AUT 116A Engine Repair Lab 0 3 0 1
AUT 141 Suspension & Steering Sys 2 3 0 3
AUT 141A Suspension & Steering Lab 0 3 0 1
AUT 151 Brake Systems 2 3 0 3
AUT 151A Brakes Systems Lab 0 3 0 1
AUT 161 Basic Auto Electricity 4 3 0 5
AUT 163 Adv Auto Electricity 2 3 0 3
AUT 171 Auto Climate Control 2 4 0 4
AUT 181 Engine Performance I 2 3 0 3
AUT 181A Engine Performance 1 Lab 0 3 0 1
AUT 183 Engine Performance 2 2 6 0 4
AUT 186 Automotive Computer Appl 1 2 0 2
AUT 213 Automotive Servicing 2 1 3 0 2
AUT 221 Auto Transm/Transaxles 2 3 0 3
AUT 221A Auto Transm/Transax Lab 0 3 0 1
AUT 231 Man Trans/Axles/Drtrains 2 3 0 3
AUT 231A Man Trans/Ax Drtrians Lab 0 3 0 1
AUT 283 Adv Auto Electronics 2 2 0 3
AUT 285 Intro to Alternative Fuels 2 2 0 3
BAF 143 Financial Planning 3 0 0 3
BIO 094 Concepts of Human Biology 3 2 0 4
BIO 110 Principles of Biology 3 3 0 4
BIO 111 General Biology I 3 3 0 4
BIO 112 General Biology II 3 3 0 4
BIO 120 Introductory Botany 3 3 0 4
BIO 130 Introductory Zoology 3 3 0 4
BIO 140 Environmental Biology 3 0 0 3
BIO 140A Environmental Biology Lab 0 3 0 1
BIO 163 Basic Anat & Physiology 4 2 0 5
BIO 165 Anatomy and Physiology I 3 3 0 4
BIO 166 Anatomy and Physiology II 3 3 0 4
BIO 168 Anatomy and Physiology I 3 3 0 4
BIO 169 Anatomy and Physiology II 3 3 0 4
BIO 175 General Microbiology 2 2 0 3
BIO 250 Genetics 3 3 0 4
BIO 271 Pathophysiology 3 0 0 3
BIO 275 Microbiology 3 3 0 4
BIO 285 Research & Measurement 2 4 0 4
BMT 111 Intro to Biomed Field 1 0 0 1
BMT 112 Hospital Safety & Standards 2 2 0 3
BMT 120 Biomedical Anatomy & Phy 2 2 0 3
BMT 211 Biomedical Measurements 2 2 0 3
BMT 212 BMET Instrumentation I 3 6 0 6
BMT 213 BMET Instrumentation II 2 3 0 3
BMT 223 Imaging Tech/Laser Fund 3 2 0 4
BMT 225 Biomed Troubleshooting 1 4 0 3
BPR 111 Blueprint Reading 1 2 0 2
BPR 115 Elc/Fluid Power Diagrams 1 2 0 2
BPR 121 Blueprint Reading: Mech 1 2 0 2
BPR 130 Blueprint Reading/Const 1 2 0 2
BPR 135 Schematics & Diagrams 2 0 0 2
BPT 110 Intro to Broadcasting 3 0 0 3
BPT 111 Broadcast Law & Ethics 3 0 0 3
BPT 112 Broadcast Writing 3 2 0 4
BPT 113 Broadcast Sales 3 0 0 3
BPT 121 Broadcast Speech I 2 3 0 3
BPT 122 Broadcast Speech II 2 3 0 3
BPT 131 Audio/Radio Production I 2 6 0 4
BPT 132 Audio/Radio Production II 2 6 0 4
BPT 135 Radio Performance I 0 6 0 2
BPT 136 Radio Performance II 0 6 0 2
BTC 150 Bioethics 3 0 0 3
BTC 181 Basic Lab Techniques 3 3 0 4
BTC 250 Principles of Genetics 3 0 0 3
BTC 270 Recombinant DNA Tech 3 3 0 4
BTC 281 Bioprocess Techniques 2 6 0 4
BTC 282 Biotech Fermentation I 2 6 0 4
BTC 283 Biotech Fermentation II 2 6 0 4
BTC 285 Cell Culture 2 3 0 3
BTC 286 Immunological Techniques 3 3 0 4
BTC 288 Biotech Lab Experience 0 6 0 2
BUS 110 Introduction to Business 3 0 0 3
BUS 115 Business Law I 3 0 0 3
BUS 116 Business Law II 3 0 0 3
BUS 125 Personal Finance 3 0 0 3
BUS 135 Principles of Supervision 3 0 0 3
BUS 137 Principles of Management 3 0 0 3
BUS 139 Entrepreneurship I 3 0 0 3
BUS 147 Business Insurance 3 0 0 3
BUS 148 Survey of Real Estate 3 0 0 3
BUS 151 People Skills 3 0 0 3
BUS 152 Human Relations 3 0 0 3
BUS 153 Human Resource Management 3 0 0 3
BUS 173 Procurement Management 3 0 0 3
BUS 225 Business Finance 2 2 0 3
BUS 230 Small Business Management 3 0 0 3
BUS 231 Computerized Inventory 2 2 0 3
BUS 238 Integrated Management 3 0 0 3
BUS 240 Business Ethics 3 0 0 3
BUS 251 Business Psychology 2 0 0 2
BUS 253 Leadership and Mgt Skills 3 0 0 3
BUS 255 Org Behavior in Business 3 0 0 3
BUS 260 Business Communication 3 0 0 3
BUS 270 Professional Development 3 0 0 3
CAR 110 Introduction to Carpentry 2 0 0 2
CAR 111 Carpentry I 3 15 0 8
CAR 112 Carpentry II 3 15 0 8
CAR 113 Carpentry III 3 9 0 6
CAR 114 Residential Bldg Codes 3 0 0 3
CAR 115 Res Planning/Estimating 3 0 0 3
CAT 210 CT Physics & Equipment 3 0 0 3
CAT 210A CT Physics & Equip Lab 0 2 0 1
CAT 212 CT Sectional-Anatomy 3 0 0 3
CAT 214 CT Pathology 3 0 0 3
CAT 215 CT Procedures 3 0 0 3
CAT 221 CT Clinical Practicum 0 0 3 1
CAT 224 CT Clinical Practicum 0 0 12 4
CCT 110 Intro to Cyber Crime 3 0 0 3
CCT 112 Ethics and High Technology 3 0 0 3
CCT 121 Computer Crime Invest 3 2 0 4
CET 111 Computer Upgrade/Repair I 2 3 0 3
CET 211 Computer Upgrade/Repair II 2 3 0 3
CET 212 Integrated Mfg Systems 1 3 0 2
CET 222 Computer Architecture 2 0 0 2
CHM 090 Chemistry Concepts 4 0 0 4
CHM 130 Gen, Org, & Biochemistry 3 0 0 3
CHM 130A Gen, Org, & Biochemistry Lab 0 2 0 1
CHM 131 Introduction to Chemistry 3 0 0 3
CHM 131A Introduction to Chemistry Lab 0 3 0 1
CHM 132 Organic and Biochemistry 3 3 0 4
CHM 151 General Chemistry I 3 3 0 4
CHM 152 General Chemistry II 3 3 0 4
CHM 251 Organic Chemistry I 3 3 0 4
CHM 252 Organic Chemistry II 3 3 0 4
CHM 263 Analytical Chemistry 3 4 0 5
CHM 271 Biochemical Principles 3 0 0 3
CHM 271A Biochemical Principles Laboratory 0 3 0 1
CIS 110 Introduction to Computers 2 2 0 3
CIS 111 Basic PC Literacy 1 2 0 2
CIS 113 Computer Basics 0 2 0 1
CIS 115 Intro to Prog & Logic 2 3 0 3
CIS 277 Network Design & Imp 2 2 0 3
CIV 125 Civil/Surveying CAD 1 6 0 3
CJC 100 Basic Law Enforcement Trn 9 30 0 19
CJC 111 Intro to Criminal Justice 3 0 0 3
CJC 112 Criminology 3 0 0 3
CJC 113 Juvenile Justice 3 0 0 3
CJC 114 Investigative Photography 1 2 0 2
CJC 120 Interview/Interrogations 1 2 0 2
CJC 121 Law Enforcement Operations 3 0 0 3
CJC 122 Community Policing 3 0 0 3
CJC 131 Criminal Law 3 0 0 3
CJC 132 Court Procedure & Evidence 3 0 0 3
CJC 141 Corrections 3 0 0 3
CJC 144 Crime Scene Processing 2 3 0 3
CJC 145 Crime Scene CAD 2 3 0 3
CJC 146 Trace Evidence 2 3 0 3
CJC 151 Intro to Loss Prevention 3 0 0 3
CJC 160 Terrorism: Underlying Issues 3 0 0 3
CJC 170 Critical Incident Management for Public Safety 3 0 0 3
CJC 211 Counseling 3 0 0 3
CJC 212 Ethics & Comm Relations 3 0 0 3
CJC 213 Substance Abuse 3 0 0 3
CJC 214 Victimology 3 0 0 3
CJC 215 Organization & Administration 3 0 0 3
CJC 221 Investigative Principles 3 2 0 4
CJC 222 Criminalistics 3 0 0 3
CJC 223 Organized Crime 3 0 0 3
CJC 225 Crisis Intervention 3 0 0 3
CJC 231 Constitutional Law 3 0 0 3
CJC 232 Civil Liability 3 0 0 3
CJC 233 Correctional Law 3 0 0 3
CJC 241 Community-Based Corrections 3 0 0 3
CJC 244 Footwear and Tire Imprints 2 3 0 3
CJC 245 Friction Ridge Analysis 2 3 0 3
CJC 246 Adv Friction Ridge Analys 2 3 0 3
CJC 251 Forensic Chemistry I 3 2 0 4
CJC 252 Forensic Chemistry II 3 2 0 4
CJC 260 Threat Assessment 1 2 0 2
COE 110 World of Work 1 0 0 1
COE 111 Co-op Work Experience I 0 0 10 1
COE 112 Co-op Work Experience I 0 0 20 2
COE 113 Co-op Work Experience I 0 0 30 3
COE 115 Work Exp Seminar I 1 0 0 1
COE 121 Co-op Work Experience II 0 0 10 1
COE 122 Co-op Work Experience II 0 0 20 2
COE 125 Work Exp Seminar II 1 0 0 1
COE 131 Co-op Work Experience III 0 0 10 1
COE 132 Co-op Work Experience III 0 0 20 2
COE 211 Co-op Work Experience IV 0 0 10 1
COM 110 Introduction to Communication 3 0 0 3
COM 120 Intro Interpersonal Com 3 0 0 3
COM 231 Public Speaking 3 0 0 3
CSC 125 Intro to Parallel Program 2 2 0 3
CSC 133 C Programming 2 3 0 3
CSC 134 C++ Programming 2 3 0 3
CSC 135 COBOL Programming 2 3 0 3
CSC 136 Fortran Programming 2 3 0 3
CSC 138 RPG Programming 2 3 0 3
CSC 139 Visual BASIC Prog 2 3 0 3
CSC 141 Visual C++ Prog 2 3 0 3
CSC 142 Visual COBOL Prog 2 3 0 3
CSC 143 Object-Oriented Prog 2 3 0 3
CSC 150 Visual RPG Prog 2 3 0 3
CSC 151 JAVA Programming 2 3 0 3
CSC 153 C# Programming 2 3 0 3
CSC 233 Adv C Programming 2 3 0 3
CSC 234 Adv C++ Programming 2 3 0 3
CSC 235 Adv COBOL Programming 2 3 0 3
CSC 236 Adv Fortran Programming 2 3 0 3
CSC 238 Adv RPG Programming 2 3 0 3
CSC 239 Adv Visual BASIC Prog 2 3 0 3
CSC 241 Adv Visual C++ Prog 2 3 0 3
CSC 242 Adv Visual COBOL Prog 2 3 0 3
CSC 250 Adv Visual RPG Prog 2 3 0 3
CSC 251 Adv JAVA Programming 2 3 0 3
CSC 253 Adv C# Programming 2 3 0 3
CSC 258 JAVA Enterprise Programs 2 3 0 3
CSC 284 Emerging Comp Prog Tech 2 3 0 3
CSC 289 Programming Capstone Proj 1 4 0 3
CTR 115 Clin Research Regulations 3 0 0 3
CTR 120 Research Protocol Design 3 0 0 3
CTR 220 Research Site Management 3 0 0 3
CTS 115 Info Sys Business Concept 3 0 0 3
CTS 118 IS Professional Comm 2 0 0 2
CTS 120 Hardware/Software Support 2 3 0 3
CTS 125 Presentation Graphics 2 2 0 3
CTS 130 Spreadsheet 2 2 0 3
CTS 155 Tech Support Functions 2 2 0 3
CTS 210 Computer Ethics 3 0 0 3
CTS 217 Computer Train/Support 2 2 0 3
CTS 220 Adv Hard/Software Support 2 3 0 3
CTS 230 Advanced Spreadsheet 2 2 0 3
CTS 240 Project Management 2 2 0 3
CTS 250 User Support & Softw Eval 2 2 0 3
CTS 255 Adv Tech Supp Functions 2 2 0 3
CTS 285 Systems Analysis & Design 3 0 0 3
CTS 286 Network Support 2 2 0 3
CTS 287 Emerging Technologies 3 0 0 3
CTS 289 System Support Project 1 4 0 3
CVS 160 CVS Clinical Ed I 0 0 15 5
CVS 161 CVS Clinical Ed II 0 0 24 8
CVS 162 CVS Clinical Ed III 0 0 15 5
CVS 163 Echo I 3 2 0 4
CVS 164 Echo II 3 2 0 4
CVS 260 CVS Clinical Ed IV 0 0 24 8
CVS 261 CVS Clinical Ed V 0 0 24 8
CVS 277 Cardiovascular Topics 2 0 0 2
CVS 279 Cardiovascular Physics 3 2 0 4
DBA 110 Database Concepts 2 3 0 3
DBA 112 Database Utilization 2 2 0 3
DBA 115 Database Applications 2 2 0 3
DBA 120 Database Programming I 2 2 0 3
DBA 210 Database Administration 2 3 0 3
DBA 220 Oracle DB Programming II 2 2 0 3
DBA 221 SQL Server DB Prog II 2 2 0 3
DBA 223 MySQL DB Programming II 2 2 0 3
DBA 230 Database in Corp Environs 3 0 0 3
DBA 240 Database Analysis/Design 2 3 0 3
DBA 260 Oracle DBMS Admin 2 2 0 3
DBA 261 SQL Server DBMS Admin 2 2 0 3
DBA 263 MySQL DBMS Admin 2 2 0 3
DBA 270 Oracle Performance Tuning 2 2 0 3
DBA 271 SQL Server Perf Tuning 2 2 0 3
DBA 273 MySQL Performance Tuning 2 2 0 3
DBA 285 Data Warehousing & Mining 2 3 0 3
DBA 289 Database Project 1 4 0 3
DDF 211 Design Process I 1 6 0 4
DDF 212 Design Process II 1 6 0 4
DEA 111 Introduction to DEAT 2 2 0 3
DEA 112 2D Design & Animation I 2 3 0 3
DEA 212 2D Design & Animation II 2 3 0 3
DEA 213 3D Design & Animation I 2 3 0 3
DEA 214 3D Design & Animation II 2 3 0 3
DEA 215 3D Design & Environments 1 3 0 2
DEA 220 DEAT Compositing 2 3 0 3
DEA 221 DEAT Modeling 2 3 0 3
DEA 230 Implementation Project I 2 6 0 4
DEA 231 Implementation Project II 2 6 0 4
DEA 240 DEAT Portfolio Review 2 4 0 4
DEN 101 Preclinical Procedures 4 6 0 7
DEN 102 Dental Materials 3 4 0 5
DEN 103 Dental Sciences 2 0 0 2
DEN 104 Dental Health Education 2 2 0 3
DEN 105 Practice Management 2 0 0 2
DEN 106 Clinical Practice I 1 0 12 5
DEN 107 Clinical Practice II 1 0 12 5
DEN 110 Orofacial Anatomy 2 2 0 3
DEN 111 Infection/Hazard Control 2 0 0 2
DEN 112 Dental Radiography 2 3 0 3
DEN 120 Dental Hyg Preclinic Lec 2 0 0 2
DEN 121 Dental Hygiene Precl Lab 0 6 0 2
DEN 123 Nutrition/Dental Health 2 0 0 2
DEN 124 Periodontology 2 0 0 2
DEN 125 Dental Office Emergencies 0 2 0 1
DEN 130 Dental Hygiene Theory I 2 0 0 2
DEN 131 Dental Hygiene Clinic I 0 0 9 3
DEN 140 Dental Hygiene Theory II 1 0 0 1
DEN 141 Dental Hygiene Clinic II 0 0 6 2
DEN 220 Dental Hygiene Theory III 2 0 0 2
DEN 221 Dental Hygiene Clinic III 0 0 12 4
DEN 222 General & Oral Pathology 2 0 0 2
DEN 223 Dental Pharmacology 2 0 0 2
DEN 224 Materials and Procedures 1 3 0 2
DEN 230 Dental Hygiene Theory IV 1 0 0 1
DEN 231 Dental Hygiene Clinic IV 0 0 12 4
DEN 232 Community Dental Health 2 0 3 3
DEN 233 Professional Development 2 0 0 2
DES 125 Graphic Presentation I 0 6 0 2
DES 135 Prin & Elem of Design I 2 4 0 4
DES 136 Prin & Elem of Design II 2 4 0 4
DES 210 Bus Prac for Interior Design 2 0 0 2
DES 220 Prin of Interior Design 1 6 0 3
DES 225 Textiles/Fabrics 2 2 0 3
DES 230 Residential Design I 1 6 0 3
DES 235 Products 2 2 0 3
DES 238 Sustainable Interior Prod 2 2 0 3
DES 240 Comm/Contract Design I 1 6 0 3
DES 241 Comm/Contract Design II 1 6 0 3
DES 255 History/Int & Furn I 3 0 0 3
DES 256 History/Int & Furn II 3 0 0 3
DES 260 Materials Calc/Int Design 3 0 0 3
DES 265 Lighting/Interior Design 2 0 0 2
DES 276 Showroom & Gallery Design 1 6 0 3
DES 285 Capstone/Interior Design 2 6 0 4
DFT 119 Basic CAD 1 2 0 2
DFT 121 Intro to GD & T 1 2 0 2
DFT 151 CAD I 2 3 0 3
DFT 152 CAD II 2 3 0 3
DFT 154 Intro Solid Modeling 2 3 0 3
DFT 254 Interme Solid Model/Render 2 3 0 3
ECO 151 Survey of Economics 3 0 0 3
ECO 251 Prin of Microeconomics 3 0 0 3
ECO 252 Prin of Macroeconomics 3 0 0 3
EDU 114 Intro to Family Childcare 3 0 0 3
EDU 118 Princ & Prac of Inst Asst 3 0 0 3
EDU 119 Intro to Early Child Educ 4 0 0 4
EDU 131 Child, Family, & Commun 3 0 0 3
EDU 144 Child Development I 3 0 0 3
EDU 145 Child Development II 3 0 0 3
EDU 146 Child Guidance 3 0 0 3
EDU 151 Creative Activities 3 0 0 3
EDU 152 Music, Movement & Lang 3 0 0 3
EDU 153 Health, Safety & Nutrit 3 0 0 3
EDU 154 Social/Emotion/Behav Dev 3 0 0 3
EDU 157 Active Play 2 2 0 3
EDU 161 Intro to Exceptional Chil 3 0 0 3
EDU 162 Observ & Assess in ECE 3 0 0 3
EDU 163 Classroom Mgt & Instruct 3 0 0 3
EDU 173 Becoming a Prof'l in ECE 3 0 0 3
EDU 214 Early Child Interm Pract 1 9 0 4
EDU 216 Foundations of Education 4 0 0 4
EDU 220 Prog Poli in Early Interv 3 0 0 3
EDU 221 Children with Exceptional 3 0 0 3
EDU 222 Learn w/ Behav Disord 3 0 0 3
EDU 223 Specific Learning Disab 3 0 0 3
EDU 234 Infants, Toddlers, & Twos 3 0 0 3
EDU 235 School-Age Dev & Program 3 0 0 3
EDU 243 Learning Theory 3 0 0 3
EDU 244 Human Growth/Development 3 0 0 3
EDU 245 Policies & Procedures 3 0 0 3
EDU 247 Sensory & Physical Disab 3 0 0 3
EDU 248 Developmental Delays 3 0 0 3
EDU 250 PRAXIS I Preparation 1 0 0 1
EDU 256 Inst Strat/Social Studies 2 2 0 3
EDU 257 Inst Strat/Math 2 2 0 3
EDU 258 Inst Stratigies/Science 2 2 0 3
EDU 259 Curriculum Planning 3 0 0 3
EDU 261 Early Childhood Admin I 3 0 0 3
EDU 262 Early Childhood Admin II 3 0 0 3
EDU 263 School-Age Program Admin 2 0 0 2
EDU 271 Educational Technology 2 2 0 3
EDU 275 Effective Teach Train 2 0 0 2
EDU 280 Language & Literacy Exp 3 0 0 3
EDU 281 Instruc Strat/Read & Writ 2 2 0 3
EDU 282 Early Childhood Lit 3 0 0 3
EDU 284 Early Child Capstone Prac 1 9 0 4
EDU 285 Internship Exp-School Age 1 0 9 4
EDU 287 Leadership/Early Child Ed 3 0 0 3
EDU 289 Adv Issues/School Age 2 0 0 2
EFL 091 Composition I 5 0 0 5
EGR 131 Intro to Electronics Tech 1 2 0 2
EHS 114 OSHA Regulations 4 0 0 4
EHS 215 Incident Management 3 2 0 4
ELC 112 DC/AC Electricity 3 6 0 5
ELC 113 Basic Wiring I 2 6 0 4
ELC 114 Basic Wiring II 2 6 0 4
ELC 115 Industrial Wiring 2 6 0 4
ELC 117 Motors and Controls 2 6 0 4
ELC 118 National Electrical Code 1 2 0 2
ELC 125 Diagrams and Schematics 1 2 0 2
ELC 127 Software for Technicians 1 3 0 2
ELC 128 Intro to PLC 2 3 0 3
ELC 131 DC/AC Circuit Analysis 4 3 0 5
ELC 131A DC/AC Circuit Analysis Lab 0 3 0 1
ELC 233 Energy Management 2 2 0 3
ELN 112 Diesel Electronics System 2 6 0 4
ELN 131 Semiconductor Applications 3 3 0 4
ELN 132 Linear IC Applications 3 3 0 4
ELN 133 Digital Electronics 3 3 0 4
ELN 229 Industrial Electronics 3 3 0 4
ELN 232 Intro to Microprocessors 3 3 0 4
ELN 233 Microprocessor Systems 3 3 0 4
ELN 237 Local Area Networks 2 3 0 3
ELN 238 Advanced LANs 2 3 0 3
ELN 260 Prog Logic Controllers 3 3 0 4
EMS 110 EMT-Basic 5 6 0 7
EMS 115 Defense Tactics for EMS 1 3 0 2
EMS 120 Intermediate Interventions 2 3 0 3
EMS 121 EMS Clinical Practicum I 0 0 6 2
EMS 122 EMS Hospital Clinical I 0 0 3 1
EMS 125 EMS Instructor Methodology 1 2 0 2
EMS 130 Pharmacology I for EMS 1 3 0 2
EMS 131 Adv Airway Management 1 2 0 2
EMS 140 Rescue Scene Management 1 3 0 2
EMS 150 Emerg Vehicles & EMS Comm 1 3 0 2
EMS 210 Adv Patient Assessment 1 3 0 2
EMS 220 Cardiology 2 6 0 4
EMS 221 EMS Clinical Practicum II 0 0 9 3
EMS 222 EMS Hospital Clinical II 0 0 6 2
EMS 230 Pharmacology II for EMS 1 3 0 2
EMS 231 EMS Clinical Pract III 0 0 9 3
EMS 232 EMS Hospital Clinical III 0 0 6 2
EMS 235 EMS Management 2 0 0 2
EMS 240 Special Needs Patients 1 2 0 2
EMS 241 EMS Clinical Practicum IV 0 0 9 3
EMS 242 EMS Hospital Clinical IV 0 0 6 2
EMS 250 Advanced Medical Emergencies 2 3 0 3
EMS 260 Advanced Trauma Emergencies 1 3 0 2
EMS 270 Life Span Emergencies 2 2 0 3
EMS 280 EMS Bridging Course 2 2 0 3
EMS 285 EMS Capstone 1 3 0 2
ENG 060 Speaking English Well 2 0 0 2
ENG 070 Basic Language Skills 2 2 0 3
ENG 080 Writing Foundations 3 2 0 4
ENG 090 Composition Strategies 3 0 0 3
ENG 090A Comp Strategies Lab 0 2 0 1
ENG 101 Applied Communications I 3 0 0 3
ENG 111 Expository Writing 3 0 0 3
ENG 112 Argument-Based Research 3 0 0 3
ENG 113 Literature-Based Research 3 0 0 3
ENG 114 Prof Research & Reporting 3 0 0 3
ENG 115 Oral Communication 3 0 0 3
ENG 125 Creative Writing I 3 0 0 3
ENG 126 Creative Writing II 3 0 0 3
ENG 131 Introduction to Literature 3 0 0 3
ENG 231 American Literature I 3 0 0 3
ENG 232 American Literature II 3 0 0 3
ENG 233 Major American Writers 3 0 0 3
ENG 241 British Literature I 3 0 0 3
ENG 242 British Literature II 3 0 0 3
ENG 261 World Literature I 3 0 0 3
ENG 262 World Literature II 3 0 0 3
ENG 273 African-American Literature 3 0 0 3
ENG 275 Science Fiction 3 0 0 3
ENV 110 Environmental Science 3 0 0 3
ENV 212 Instrumentation 3 0 0 4
ENV 214 Water Quality 3 2 0 4
ENV 218 Environmental Health 3 0 0 3
ENV 222 Air Quality 3 2 0 4
ENV 226 Environmental Law 3 0 0 3
ENV 228 Environmental Issues 1 0 0 1
ENV 232 Site Assessment and Remediation 2 3 0 3
EPT 120 Sociology of Disaster 3 0 0 3
EPT 124 EM Services Law & Ethics 3 0 0 3
EPT 130 Mitigation & Preparedness 3 0 0 3
EPT 150 Incident Management 3 0 0 3
EPT 210 Response & Recovery 3 0 0 3
EPT 220 Terrorism and Emer Mgt 3 0 0 3
EPT 275 Emergency OPS Center Mgt 3 0 0 3
FIP 120 Intro to Fire Protection 3 0 0 3
FIP 124 Fire Prevention & Public Ed 3 0 0 3
FIP 128 Detection & Investigation 3 0 0 3
FIP 132 Building Construction 3 0 0 3
FIP 136 Inspections & Codes 3 0 0 3
FIP 140 Industrial Fire Protect 3 0 0 3
FIP 144 Sprinklers & Auto Alarms 2 2 0 3
FIP 148 Fixed & Port Exting Sys 2 2 0 3
FIP 152 Fire Protection Law 3 0 0 3
FIP 160 Fire Protection/Elec 2 0 0 2
FIP 160A Fire Protection/Elec Lab 0 2 0 1
FIP 164 OSHA Standards 3 0 0 3
FIP 176 HazMat: Operations 4 0 0 4
FIP 180 Wildland Fire Behavior 3 0 0 3
FIP 188 Intro to Wildland Fires 3 2 0 4
FIP 220 Fire Fighting Strategies 3 0 0 3
FIP 221 Adv Fire Fighting Strat 3 0 0 3
FIP 224 Instructional Methodology 4 0 0 4
FIP 228 Local Govt Finance 3 0 0 3
FIP 230 Chem of Hazardous Mat I 5 0 0 5
FIP 231 Chem of Hazardous Mat II 4 2 0 5
FIP 232 Hydraulics & Water Dist 2 2 0 3
FIP 236 Emergency Management 3 0 0 3
FIP 240 Fire Service Supervision 3 0 0 3
FIP 244 Fire Protection Project 3 0 0 3
FIP 256 Munic Public Relations 3 0 0 3
FIP 264 Flame Prop & Mat Rating 1 4 0 3
FIP 276 Managing Fire Services 3 0 0 3
FRE 111 Elementary French I 3 0 0 3
FRE 112 Elementary Frech II 3 0 0 3
GEL 111 Introduction to Geology 3 2 0 4
GEL 113 Historical Geology 3 2 0 4
GEL 120 Physical Geology 3 2 0 4
GEL 230 Environmental Geology 3 2 0 4
GEO 111 World Regional Geography 3 0 0 3
GEO 112 Cultural Geography 3 0 0 3
GEO 131 Physical Geography I 3 2 0 4
GIS 110 Survey of GIS/GPS 1 0 0 1
GIS 111 Introduction to GIS 2 2 0 3
GIS 211 GIS/GPS Project 1 2 0 2
GIS 230 GIS Data Creation 2 2 0 3
GRA 110 Graphic Arts Orientation 2 0 0 2
