Entrepreneurship
Curriculum Description
The Entrepreneurship curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth as self-employed business owners.
Course work includes developing a student’s ability to make informed decisions as future business owners. Courses include entrepreneurial concepts learned in innovation and creativity, business funding, and marketing. Additional course work includes computers and economics.
Through these skills, students will have a sound education base in entrepreneurship for lifelong learning. Graduates are prepared to be self-employed and open their own businesses.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science NEW 2011
A25490
Day and Online
POS Approved: Fall 2011
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 120 | Prin of Financial Accounting | 3 | 2 | 0 | 4 |
BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
BUS 251 | Business Psychology | 2 | 0 | 0 | 2 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
ETR 215 | Law for Entrepreneurs NEW 2011 | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Computers NEW PREREQ | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy NEW PREREQ | 1 | 2 | 0 | 2 | |
Total: | 15 | 4 | 0 | 17 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 121 | Prin of Managerial Accounting | 3 | 2 | 0 | 4 |
BUS 139 | Entrepreneurship I | 3 | 0 | 0 | 3 |
ETR 220 | Innovation and Creativity NEW 2011 | 3 | 0 | 0 | 3 |
LOG 110 | Introduction to Logistics | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Communication | (3) | (0) | (0) | (3) | |
OR | |||||
Intro Interpersonal Com | (3) | (0) | (0) | (3) | |
OR | |||||
Public Speaking | 3 | 0 | 0 | 3 | |
Total: | 15 | 2 | 0 | 16 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 150 | Accounting Software Appl | 1 | 2 | 0 | 2 |
BUS 230 | Small Business Management | 3 | 0 | 0 | 3 |
ETR 240 | Funding for Entrepreneurs NEW 2011 | 3 | 0 | 0 | 3 |
Total: | 7 | 2 | 0 | 8 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
ECO 251 | Prin of Microeconomics | 3 | 0 | 0 | 3 |
ETR 230 | Entrepreneur Marketing NEW 2011 | 3 | 0 | 0 | 3 |
Select one: | |||||
Mathematical Models | 2 | 2 | 0 | 3 | |
OR | |||||
Survey of Mathematics | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra | (3) | (0) | (0) | (3) | |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
Total: | 13 | 4 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 245 | Entrepreneurship II | 3 | 0 | 0 | 3 |
BUS 260 | Business Communication | 3 | 0 | 0 | 3 |
ETR 270 | Entrepreneurship Issues NEW 2011 | 3 | 0 | 0 | 3 |
___ ___ | Business Elective | ** | ** | ** | 3 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Select one: | |||||
Org Behavior in Business | (3) | (0) | (0) | (3) | |
OR | |||||
Co-op Work Experience I | 0 | 0 | 10 | 1 | |
Total: | 9 | 0 | 10 | 16 |
Total Credit Hours: 72
Additional Information
Humanities/Fine Arts Electives – Select one: ART 111, HUM 110, HUM 115, HUM 120, HUM 220, MUS 110, PHI 215, PHI 240, REL 110, or REL 211. Consult an academic advisor concerning other possible electives.
Business Electives - Select one: ACC 225, BUS 125, BUS 137, BUS 153, BUS 225, BUS 240, BUS 253, BUS 270, INT 110, or MKT 223.
*This course is recommended for students transferring to a four-year university.
General Education Courses |
|
Written Communication: |
|
Oral Communication |
|
Behavioral and Social Science: |
|
Humanities and Fine Arts: |
ART 111, HUM 110, HUM 115, HUM 120, HUM 220, MUS 110, PHI 215, PHI 240, REL 110, REL 221 |
Mathematics: |
|
Technology: |