Human Services Technology
Curriculum Description
The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community and educational services. Along with core courses, students take courses which prepare them for specialization in specific human service areas.
Students will take courses from a variety of disciplines. Emphasis in core courses is placed on development of relevant knowledge, skills and attitudes in human services. Fieldwork experience will provide opportunities for application of knowledge and skills learned in the classroom.
Graduates should qualify for positions in mental health, child care, family services, social services, rehabilitation, correction and educational agencies. Graduates choosing to continue their education may select from a variety of transfer programs at senior public and private institutions.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A45380
Day and Evening
POS Approved: Fall 2011
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
COM 120 | Intro Interpersonal Com | 3 | 0 | 0 | 3 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
HSE 110 | Intro to Human Services | 2 | 2 | 0 | 3 |
HSE 123 | Interviewing Techniques | 2 | 2 | 0 | 3 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Computers NEW PREREQ | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy NEW PREREQ | 1 | 2 | 0 | 2 | |
Total: | 14 | 6 | 0 | 17 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
HSE 127 | Conflict Resolution | 2 | 2 | 0 | 3 |
HSE 210 | Human Services Issues | 2 | 0 | 0 | 2 |
HSE 240 | Issues in Client Services | 3 | 0 | 0 | 3 |
SOC 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Select one: | |||||
Argument-Based Research | 3 | 0 | 0 | 3 | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
Select one: | |||||
Mathematical Models | 2 | 2 | 0 | 3 | |
OR | |||||
Survey of Mathematics | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra | (3) | (0) | (0) | (3) | |
Total: | 15 | 4 | 0 | 17 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
COE 111 | Co-op Work Experience I | 0 | 0 | 10 | 1 |
COE 115 | Work Exp Seminar I | 1 | 0 | 0 | 1 |
HSE 125 | Counseling | 2 | 2 | 0 | 3 |
HSE 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
PSY 241 | Developmental Psych | 3 | 0 | 0 | 3 |
SOC 213 | Sociology of the Family | 3 | 0 | 0 | 3 |
___ ___ | HSE Elective 1 | * | * | * | 3 |
___ ___ | HSE Elective 1 | * | * | * | 3 |
Total: | 12 | 2 | 10 | 20 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
COE 121 | Co-op Work Experience II | 0 | 0 | 10 | 1 |
COE 125 | Work Exp Seminar II | 1 | 0 | 0 | 1 |
HSE 112 | Group Process I | 1 | 2 | 0 | 2 |
HSE 245 | Stress Management | 2 | 2 | 0 | 3 |
PSY 281 | Abnormal Psychology | 3 | 0 | 0 | 3 |
___ ___ | HSE Elective 2 | * | * | * | 3 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 7 | 4 | 10 | 16 |
Total Credit Hours: 70
Additional Information
HSE Elective 1 — Select 6 hours: GRO 120, HSE 150, HSE 155, HSE 220, HSE 242, HSE 251, HSE 255, SOC 225
HSE Elective 2 - Select 3 hours: SAB 110, SAB 130, SAB 140, SAB 210, SAB 215, SAB 235, SAB 250, SAB 255
Humanities/Fine Arts Elective — Select one: ART 111, ENG 273, HUM 120, HUM 121, HUM 220, MUS 110, PHI 215, PHI 240, or REL 110. Consult an academic advisor concerning other possible electives.
**Hours vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Oral Communication |
|
Behavioral and Social Science: |
PSY 110, PSY 150, PSY 241, PSY 281, SOC 210, SOC 213, SOC 220 |
Humanities and Fine Arts: |
ART 111, ENG 273, HUM 120, HUM 121, HUM 220, MUS 110, PHI 215, PHI 240, REL 110 |
Mathematics: |
|
Technology: |