Information Systems Security
Curriculum Description
Information Systems Security covers a broad expanse of technology concepts. This curriculum provides individuals with the skills required to implement effective and comprehensive information security controls.
Course work includes networking technologies, operating systems administration, information policy, intrusion detection, security administration and industry best practices to protect data communications.
Graduates should be prepared for employment as security administrators. Additionally, they will acquire the skills that allow them to pursue security certifications.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25270
Evening
POS Approved: Fall 2011
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
NET 125 | Networking Basics | 1 | 4 | 0 | 3 |
NET 126 | Routing Basics | 1 | 4 | 0 | 3 |
NOS 110 | Operating System Concepts | 2 | 3 | 0 | 3 |
SEC 110 | Security Concepts | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Computers NEW PREREQ | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy NEW PREREQ | 1 | 2 | 0 | 2 | |
Total: | 8 | 13 | 0 | 14 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
SEC 150 | Secure Communications | 2 | 2 | 0 | 3 |
SEC 160 | Security Administration I | 2 | 2 | 0 | 3 |
Select one: | |||||
Mathematical Models | 2 | 2 | 0 | 3 | |
OR | |||||
Survey of Mathematics | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra | (3) | (0) | (0) | (3) | |
Select one: | |||||
Linux/UNIX Single User | (2) | (2) | (0) | (3) | |
OR | |||||
Windows Admin I | 2 | 2 | 0 | 3 | |
Total: | 10 | 10 | 0 | 15 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
___ ___ | Elective | ** | ** | ** | 3 |
Select one: | |||||
Introduction to Business | 3 | 0 | 0 | 3 | |
OR | |||||
Info Sys Business Concept NEW PREREQ | (3) | (0) | (0) | (3) | |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
Total: | 9 | 0 | 0 | 12 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
DBA 110 | Database Concepts | 2 | 3 | 0 | 3 |
SEC 210 | Intrusion Detection | 2 | 2 | 0 | 3 |
SEC 220 | Defense-In-Depth | 2 | 2 | 0 | 3 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
___ ___ | Elective | ** | ** | ** | 3 |
Total: | 6 | 7 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CIS 115 | Intro to Prog & Logic | 2 | 3 | 0 | 3 |
SEC 289 | Security Capstone Project | 1 | 4 | 0 | 3 |
___ ___ | Elective | ** | ** | ** | 3 |
___ ___ | Elective | ** | ** | ** | 3 |
Select one: | |||||
Intro Interpersonal Com | (3) | (0) | (0) | (3) | |
OR | |||||
Public Speaking | (3) | (0) | (0) | (3) | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | 3 | 0 | 0 | 3 | |
Total: | 6 | 7 | 0 | 15 |
Total Credit Hours: 71
Additional Information
Humanities/Fine Arts Electives — Select one: ART 111, HUM 110, HUM 120, HUM 220, MUS 110, PHI 215 or PHI 240. Consult an academic advisor concerning other possible electives.
Elective List 1 – Select a minimum of 6 credit hours: COE 111, CTS 118, CTS 120, CTS 240, CTS 210, NET 175, NET 225, NOS 220, NOS 221, NOS 231
Elective List 2 – Select a minimum of 6 credit hours: CCT 110, CCT 121, CTS 155, CTS 220, CTS 287, NET 226, NOS 222, NOS 232, WEB 230
** Hours vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Oral Communication: |
|
Behavioral and Social Science: |
|
Humanities and Fine Arts: |
ART 111, HUM 110, HUM 120, HUM 220, MUS 110, PHI 215, PHI 240 |
Mathematics: |
|
Technology: |