Broadcasting and Production Technology
Curriculum Description
Students enrolled in the Broadcasting Production Technology curriculum will develop professional skills in radio, television, audio, video, and related applications.
Training will emphasize speech, script writing, production planning, editing, and post production. Students will also study the development of the broadcasting industry, sales, ethics, law, marketing, and management. Hands-on training and teamwork approaches are essential to the instructional process.
Upon successful completion, students are prepared to enter broadcasting, production, and related industries in a variety of occupations.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
This curriculum model is designed for the student that wishes to obtain the Associate in Applied Science degree Broadcasting and Production Technology with an emphasis in Television Production.
Associate in Applied Science NEW MODEL 2012
A30120
NC CIP: 10.0202
Day
TV EMPHASIS
POS Approved: Fall 2012
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BPT 110 | Intro to Broadcasting | 3 | 0 | 0 | 3 |
BPT 121 | Broadcast Speech I | 2 | 3 | 0 | 3 |
BPT 231 | Video/TV Production I NEW 2012 | 2 | 6 | 0 | 4 |
BPT 235 | TV Performance I | 0 | 6 | 0 | 2 |
CIS 111 | Basic PC Literacy | 1 | 2 | 0 | 2 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
Total: | 11 | 17 | 0 | 17 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BPT 112 | Broadcast Writing | 3 | 2 | 0 | 4 |
BPT 122 | Broadcast Speech II | 2 | 3 | 0 | 3 |
BPT 232 | Video/TV Production II NEW 2012 | 2 | 6 | 0 | 4 |
BPT 236 | TV Performance II | 0 | 6 | 0 | 2 |
___ ___ | Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
Total: | 10 | 17 | 0 | 16 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BPT 111 | Broadcast Law & Ethics | 3 | 0 | 0 | 3 |
BPT 113 | Broadcast Sales | 3 | 0 | 0 | 3 |
COE 111 | Co-op Work Experience I | 0 | 0 | 10 | 1 |
Total: | 6 | 0 | 10 | 7 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BPT 131 | Audio/Radio Production I | 2 | 6 | 0 | 4 |
BPT 135 | Radio Performance I | 0 | 6 | 0 | 2 |
BPT 210 | Broadcast Management | 3 | 0 | 0 | 3 |
BPT 215 | Broadcast Programming | 3 | 0 | 0 | 3 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
Total: | 11 | 12 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BPT 132 | Audio/Radio Production II | 2 | 6 | 0 | 4 |
BPT 250 | Institutional Video | 2 | 3 | 0 | 3 |
BPT 255 | Computer-Based Production | 2 | 3 | 0 | 3 |
Select one: | |||||
Mathematical Models | 2 | 2 | 0 | 3 | |
OR | |||||
Survey of Mathematics | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra | (3) | (0) | (0) | (3) | |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 8 | 14 | 0 | 16 |
Total Credit Hours: 71
A30120