Human Services Technology/Gerontology
Curriculum Description
The Human Services Technology/Gerontology concentration prepares students to specialize in direct service delivery work to older adults and their families. The curriculum provides both theoretical and applied models for understanding issues of aging.
Course work includes physical, psychological and social aspects of the aging process as well as health, wellness, nutrition, diet, exercise and well-being. Fieldwork experiences provide opportunities to work in a variety of public and private agencies.
Graduates should qualify for employment in nursing and rest homes, specialized adult care services, respite services, and other programs servicing older adults and their families. Graduates choosing to continue their education may select a variety of programs at senior institutions.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A4538B REVISED
NC CIP: 19.0702
Day and Evening
POS Approved: Fall 2012
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
HSE 110 | Intro to Human Services | 2 | 2 | 0 | 3 |
HSE 112 | Group Process I | 1 | 2 | 0 | 2 |
HSE 123 | Interviewing Techniques | 2 | 2 | 0 | 3 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Computers | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy | 1 | 2 | 0 | 2 | |
Select one: | |||||
Mathematical Models | 2 | 2 | 0 | 3 | |
OR | |||||
Survey of Mathematics | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra | (3) | (0) | (0) | (3) | |
Total: | 14 | 10 | 0 | 19 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BIO 110 | Principles of Biology | 3 | 3 | 0 | 4 |
ENG 112 | Argument-Based Research | 3 | 0 | 0 | 3 |
GRO 120 | Gerontology | 3 | 0 | 0 | 3 |
HSE 210 | Human Services Issues | 2 | 0 | 0 | 2 |
SOC 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
___ ___ | HSE Elective 1 | * | * | * | 3 |
Total: | 14 | 3 | 0 | 18 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
COM 120 | Intro Interpersonal Com | 3 | 0 | 0 | 3 |
HSE 125 | Counseling | 2 | 2 | 0 | 3 |
HSE 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
GRO 220 | Psy/Soc Aspects of Aging | 3 | 0 | 0 | 3 |
PSY 241 | Developmental Psych | 3 | 0 | 0 | 3 |
Select one: | |||||
Abnormal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
Sociology of the Family | (3) | (0) | (0) | (3) | |
OR | |||||
Social Problems | (3) | (0) | (0) | (3) | |
Total: | 17 | 2 | 0 | 18 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
COE 111 | Co-op Work Experience I | 0 | 0 | 10 | 1 |
COE 115 | Work Exp Seminar I | 1 | 0 | 0 | 1 |
GRO 230 | Health, Wellness & Nutrit | 3 | 2 | 0 | 4 |
GRO 240 | Gerontology Care Managing | 2 | 0 | 0 | 2 |
HSE 251 | Activities Therapy | 2 | 2 | 0 | 3 |
___ ___ | HSE Elective 1 | * | * | * | 3 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 8 | 4 | 10 | 17 |
Total Credit Hours: 72
Additional Information
HSE Elective — Select 6 hours: GRO 150, HSE 150, HSE 242, SAB 110, SAB 130
Humanities/Fine Arts Elective — Select one: ART 111, ENG 273, HUM 120, HUM 121, HUM 220, MUS 110, PHI 215, PHI 240, or REL 110. Consult an academic advisor concerning other possible electives.
Current cardiopulmonary resuscitation (CPR) certification recommended
Current certification as a certified nurse assistant I (CNA I) recommended
**Hours vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Oral Communication: |
|
Behavioral and Social Science: |
PSY 110, PSY 150, PSY 241, PSY 281, SOC 210, SOC 213, SOC 220 |
Humanities and Fine Arts: |
ART 111, ENG 273, HUM 121, HUM 220, MUS 110, PHI 215, PHI 240, REL 110 |
Mathematics: |
|
Technology: |