Project Management Technology
Curriculum Description
The Project Management Technology curriculum is designed to introduce students to processes of initiating, planning/executing, monitoring/controlling and closing projects. Students will be provided the nine knowledge areas of Project Management (integration, scope, time/cost, quality, human resources, risk/procurement management and communication).
Course work may include concepts in accounting, finance, information systems, human resource management, project management, organizational behavior, purchasing, business ethics and economics. The curriculum develops project management skills that may be used in all lines of work.
Graduates may qualify for positions requiring project management in governmental, nonprofit, merchandising, manufacturing, utilities, and construction agencies and industries. Students should be able to apply the Body of Knowledge areas established by the Project Management Institute.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25390
NC CIP: 52.0201
Day and Online
POS Approved: Fall 2012
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 120 | Prin of Financial Accounting | 3 | 2 | 0 | 4 |
BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
PMT 110 | Intro To Project Mgmt | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Computers | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy | 1 | 2 | 0 | 2 | |
Total: | 13 | 4 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 115 | Business Law I | 3 | 0 | 0 | 3 |
BUS 173 | Procurement Management | 3 | 0 | 0 | 3 |
CTS 240 | Project Management | 2 | 2 | 0 | 3 |
PMT 111 | Proj Mgmt Assessing Risk | 3 | 0 | 0 | 3 |
Select one: | |||||
Intro Interpersonal Com | 3 | 0 | 0 | 3 | |
OR | |||||
Public Speaking | (3) | (0) | (0) | (3) | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | (3) | (0) | (0) | (3) | |
Total: | 14 | 2 | 0 | 15 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 255 | Org Behavior in Business NEW REQUISITE | 3 | 0 | 0 | 3 |
___ ___ | Business Elective | ** | ** | ** | 3 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 3 | 0 | 0 | 9 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 225 | Business Finance | 2 | 2 | 0 | 3 |
BUS 238 | Integrated Management | 3 | 0 | 0 | 3 |
BUS 251 | Business Psychology | 2 | 0 | 0 | 2 |
PMT 215 | Proj Mgmt Leadership | 3 | 0 | 0 | 3 |
Select one: | |||||
Survey of Mathematics | 3 | 0 | 0 | 3 | |
OR | |||||
College Algebra | (3) | (0) | (0) | (3) | |
Total: | 13 | 2 | 0 | 14 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 240 | Business Ethics NEW REQUISITE | 3 | 0 | 0 | 3 |
BUS 253 | Leadership and Mgt Skills | 3 | 0 | 0 | 3 |
PMT 210 | Proj Mgmt Issues | 2 | 2 | 0 | 3 |
PMT 220 | Proj Mgmt Capstone | 3 | 0 | 0 | 3 |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
Total: | 14 | 2 | 0 | 15 |
Total Credit Hours: 68
Additional Information
Humanities/Fine Arts Electives — Select one: ART 111, ENG 131, ENG 273, HUM 115, HUM 220, MUS 110, PHI 215, PHI 240, REL 110 or REL 221. Consult an academic advisor for other possible electives.
Business Elective - Select one: ACC 121, BUS 110, BUS 152, BUS 230, CTS 115, ECO 251, ECO 252, INT 110, INT 115 or LOG 110.
**Hours will vary depending on course selection.
General Education Courses |
|
Written Communication: |
|
Oral Communication: |
|
Behavioral and Social Science: |
|
Humanities and Fine Arts: |
ART 111, ENG 131, ENG 273, HUM 115, HUM 220, MUS 110, PHI 215, PHI 240, REL 110, REL 221 |
Mathematics: |
|
Technology: |