Collision Repair and Refinishing Technology
Curriculum Description
Mobile Equipment Maintenance and Repair
Career Cluster: Transportation, Distribution and Logistics
Pathway: Mobile Equipment Maintenance and Repair
Program Major Collision Repair and Refinishing Technology
Pathway Description
Curriculums in the Mobile Equipment Maintenance and Repair pathway prepare individuals for employment as entry-level transportation service technicians. The program provides an introduction to transportation industry careers and increases student awareness of the diverse technologies associated with this dynamic and challenging field.
Course work may include transportation systems theory, braking systems, climate control, design parameters, drive trains, electrical/electronic systems, engine repair, engine performance, environmental regulations, materials, product finish, safety, steering/suspension, transmission/transaxles, and sustainable transportation, depending on the program major area chosen.
Graduates of this pathway should be prepared to take professional licensure exams, which correspond to certain programs of study, and to enter careers as entry-level technicians in the transportation industry.
Program Major Description
A program that prepares individuals to apply technical knowledge and skills to repair, reconstruct and finish automobile bodies, fenders, and external features. Includes instruction in structure analysis, damage repair, non-structural analysis, mechanical and electrical components, plastics and adhesives, painting and refinishing techniques, and damage analysis and estimating.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A60130 REVISED
NC CIP: 47.0603
Day
POS Approved: Fall 2014
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 111 | Painting & Refinishing I | 2 | 6 | 0 | 4 |
AUB 121 | Non-Structural Damage I | 1 | 4 | 0 | 3 |
AUB 136 | Plastics & Adhesives | 1 | 4 | 0 | 3 |
AUB 150 | Automotive Detailing | 1 | 3 | 0 | 2 |
TRN 110 | Intro to Transport Tech NEW 2014 | 1 | 2 | 0 | 2 |
Total: | 6 | 19 | 0 | 14 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 122 | Non-Structural Damage II | 2 | 6 | 0 | 4 |
AUB 131 | Structural Damage I | 2 | 4 | 0 | 4 |
AUB 162 | Autobody Estimating | 1 | 2 | 0 | 2 |
TRN 140 | Transp Climate Control NEW 2014 | 1 | 2 | 0 | 2 |
TRN 180 | Basic Welding for Transp NEW 2014 | 1 | 4 | 0 | 3 |
Total: | 7 | 18 | 0 | 15 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 132 | Structural Damage II | 2 | 6 | 0 | 4 |
AUB 141 | Mech & Elec Components I | 2 | 2 | 0 | 3 |
ENG 111 | Writing and Inquiry NEW VERSION 2014 | 3 | 0 | 0 | 3 |
Total: | 7 | 8 | 0 | 10 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 112 | Painting & Refinishing II | 2 | 6 | 0 | 4 |
___ ___ | Natural Science/Mathematics Elective | * | * | * | 3 |
___ ___ | Other Major Hours Elective List 1 | * | * | * | 3 |
___ ___ | Other Major Hours Elective List 1 | * | * | * | 4 |
Total: | 2 | 6 | 0 | 14 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
AUB 114 | Special Finishes | 1 | 2 | 0 | 2 |
AUB 142 | Mech & Elec Components II | 3 | 9 | 0 | 6 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Select one: | |||||
Intro Interpersonal Com REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
Public Speaking REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | 3 | 0 | 0 | 3 | |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology REVISED REQUISITE | (3) | (0) | (0) | (3) | |
Total: | 10 | 11 | 0 | 17 |
Total Credit Hours: 70
Additional Information
Humanities/Fine Arts Electives — Select one: HUM 110, HUM 115, HUM 230, PHI 230, PHI 240, ART 111, HUM 220, MUS 110, PHI 215, REL 110
Natural Science/Mathematics Elective - Select a course: MAT 110 or MAT 143
Other Major Hours Elective List 1 - Select 7 credits: AUC 112, AUC 113, AUC 117, AUC 285
**Hours will vary depending on course selection.
A60130 REVISED