Nanotechnology
Curriculum Description
The Nanotechnology curriculum prepares students to characterize and fabricate materials for biological, textile, chemical, and electrical applications at the atomic level.
Course work includes biology, chemistry, physics, mathematics, and an extensive array of very detailed nanotechnology-specific courses, using high-tech equipment and complying with high-precision quality control and clean-room protocols with a multidisciplinary focus.
Graduates should qualify for various positions in industry and government, including research and development, materials testing and processing, optics and sensors, electron microscopy, and emerging nanotechnology industries.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A20190
NC CIP: 15.1601
Day
POS Approved: Fall 2017
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
MAT 121 | Algebra/Trigonometry I | 2 | 2 | 0 | 3 |
NAN 111 | Intro to Nanotechnology | 3 | 0 | 0 | 3 |
Select one: | |||||
Principles of Biology | 3 | 3 | 0 | 4 | |
OR | |||||
General Biology I | (3) | (3) | (0) | (4) | |
Select one: | |||||
Introduction to Chemistry | 3 | 0 | 0 | 3 | |
AND | |||||
Introduction to Chemistry Lab | 0 | 3 | 0 | 1 | |
OR | |||||
General Chemistry I | (3) | (3) | (0) | (4) | |
Total: | 14 | 8 | 0 | 17 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ENG 114 | Prof Research & Reporting | 3 | 0 | 0 | 3 |
MAT 122 | Algebra/Trigonometry II | 2 | 2 | 0 | 3 |
NAN 112 | Fund of Nanosci | 3 | 0 | 0 | 3 |
Select one: | |||||
Physics-Mechanics | 3 | 2 | 0 | 4 | |
OR | |||||
College Physics I | (3) | (2) | (0) | (4) | |
Total: | 11 | 4 | 0 | 13 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
NAN 132 | Nano Regulations & Ethics | 2 | 0 | 0 | 2 |
NAN 241 | Nanofabrication | 3 | 2 | 0 | 4 |
NAN 243 | Nanocharacterization | 3 | 2 | 0 | 4 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
___ ___ | Technical Elective 1 | * | * | * | 3 |
Select one: | |||||
General Anthropology | (3) | (0) | (0) | (3) | |
OR | |||||
General Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
Introduction to Sociology | (3) | (0) | (0) | (3) | |
Total: | 11 | 4 | 0 | 19 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
NAN 131 | Nano Safety Practices | 2 | 0 | 0 | 2 |
NAN 242 | Nanofab of Thin Films | 3 | 2 | 0 | 4 |
NAN 244 | Electron Microscopy | 3 | 2 | 0 | 4 |
___ ___ | Technical Elective 2 | * | * | * | 3 |
___ ___ | Technical Elective 3 | * | * | * | 3 |
Total: | 8 | 4 | 0 | 16 |
Total Credit Hours: 65
Additional Information
Humanities/Fine Arts Electives — Select one: ART 111, ENG 131, ENG 273, HUM 110, HUM 115, HUM 220, MUS 110, PHI 215, PHI 240, or REL 110. Consult an academic advisor concerning other possible electives.
Technical Elective 1 - Select 3 hours: BIO 112, BIO 168, BIO 275, BTC 181, CHM 152, CTR 115, MAT 171, MAT 172, MAT 271, NAN 251, PHY 133
Technical Elective 2 - Select 3 hours: BIO 163, BTC 281, CHM 132, CHM 251, CTR 120, MAT 223, MAT 272, NAN 252, PHY 152, PHY 251, WBL 111
Technical Elective 3 - Select 3 hours: BIO 169, BTC 285, CHM 252, CHM 263, CTR 220, MAT 273, PHY 252, WBL 121
**Hours will vary depending on course selection.
A20190