Supply Chain Management-Global Logistics Technology
Curriculum Description
The Supply Chain Management-Global Logistics Technology Track curriculum prepares individuals for a multitude of career opportunities in distribution, transportation, warehousing, trucking operations, supply chain, and manufacturing organizations.
Course work includes the international and domestic movement of goods from the raw materials source(s) through production and ultimately to the consumer. Courses in economics and finance, transportation, warehousing, inventory control, material handling, purchasing, computerization, supply chain operations, federal transportation and safety regulations are emphasized.
Graduates should qualify for positions in a wide range of supply chain and logistics positions in government agencies, manufacturing, and service organizations. Employment opportunities include entry-level distribution, planning, material management, warehousing, inventory, transportation, trucking operations, international freight, and logistics.
This track is a unique concentration under the Supply Chain Management curriculum degree. It is designed to prepare individuals for positions in manufacturing and service organizations and government agencies that require critical –thinking skills to perform operational analysis, risk management, and supply chain management in today’s global economy.
This curriculum model is designed for the student that wishes to obtain the Associate in Applied Science degree in Supply Chain Management with an emphasis in Global Logistics Technology.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow the recommended curriculum model below should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A25620GL REVISED
NC CIP: 52.0203
Day and Online
POS Approved: Fall 2019
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 137 | Principles of Management REVISED REQUISITE | 3 | 0 | 0 | 3 |
ENG 111 | Writing and Inquiry REVISED REQUISITE | 3 | 0 | 0 | 3 |
LOG 110 | Introduction to Logistics | 3 | 0 | 0 | 3 |
SPA 111 | Elementary Spanish I REVISED REQUISITE | 3 | 0 | 0 | 3 |
Select one: | |||||
Mathematical Measurement and Literacy REVISED REQUISITE | (2) | (2) | (0) | (3) | |
OR | |||||
Quantitative Literacy REVISED REQUISITE | 2 | 2 | 0 | 3 | |
Total: | 14 | 2 | 0 | 15 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
LOG 125 | Transportation Logistics | 3 | 0 | 0 | 3 |
INT 110 | International Business | 3 | 0 | 0 | 3 |
Select one: | |||||
Introduction to Computers REVISED REQUISITE | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy REVISED REQUISITE | 1 | 2 | 0 | 2 | |
Select one: | |||||
Intro Interpersonal Com REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
Public Speaking REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | 3 | 0 | 0 | 3 | |
Select one: | |||||
Interpersonal Psychology REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
General Psychology REVISED REQUISITE | 3 | 0 | 0 | 3 | |
OR | |||||
World Regional Geography REVISED REQUISITE | (3) | (0) | (0) | (3) | |
Total: | 13 | 2 | 0 | 14 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 110 | Introduction to Business REVISED REQUISITE | 3 | 0 | 0 | 3 |
BUS 115 | Business Law I REVISED REQUISITE | 3 | 0 | 0 | 3 |
LOG 215 | Supply Chain Management | 3 | 0 | 0 | 3 |
Total: | 9 | 0 | 0 | 9 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 120 | Prin of Financial Accounting REVISED REQUISITE | 3 | 2 | 0 | 4 |
LOG 235 | Import/Export Management | 3 | 0 | 0 | 3 |
LOG 240 | Purchasing Logistics | 3 | 0 | 0 | 3 |
___ ___ | Business Elective | ** | ** | ** | 3 |
Select one: | |||||
Survey of Economics REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
Prin of Microeconomics REVISED REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
Prin of Macroeconomics REVISED REQUISITE | 3 | 0 | 0 | 3 | |
Total: | 12 | 2 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
LOG 250 | Advanced Global Logistics | 3 | 2 | 0 | 4 |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Select one: | |||||
Database Concepts | (2) | (3) | (0) | (3) | |
OR | |||||
Fleet Management | 3 | 0 | 0 | 3 | |
Total: | 8 | 4 | 0 | 13 |
Total Credit Hours: 67
Additional Information
Elective – Select 3 credit hours: BUS 225, BUS 238, BUS 240, GIS 111, MKT 224, WBL 111, WBL 121, WBL 131
Humanities/Fine Arts Elective – Select one: ART 111, ENG 131, ENG 273, HUM 110, HUM 115, HUM 220, MUS 110, PHI 215, PHI 240 or REL 110
**Hours will vary depending on course selection.
2017FA State Curriculum Standard Revision; new title and code; repackaged only.
This program was formerly Global Logistics and Distribution Management Technology-Global Track A25610G.