Business Administration/Logistics Management
Curriculum Description
Logistics Management is a concentration under the curriculum title of Business Administration. This curriculum prepares students for careers in transportation and warehousing through the study of the principles of organization and management in logistics.
Course work includes the international and domestic movement of goods from the raw materials source(s) through production and ultimately to the consumer. Courses in transportation, warehousing, inventory control, material handling, computerization, and federal transportation and OSHA regulations are emphasized.
Graduates should qualify for employment in logistics-related jobs such as material handling foreman, transportation supervisor, traffic manager, warehouse manager, and inventory control manager.
The following represents one way in which the program of study can be completed. Students who aren’t able to follow this plan should consult their academic advisor to be sure that they take courses in the best order for their success.
Associate in Applied Science
A2512E
NC CIP: 52.0203
Day and Online
POS Approved: Fall 2012
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 115 | Business Law I | 3 | 0 | 0 | 3 |
BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
LOG 110 | Introduction to Logistics | 3 | 0 | 0 | 3 |
Select one: | |||||
Survey of Economics | (3) | (0) | (0) | (3) | |
OR | |||||
Prin of Microeconomics | (3) | (0) | (0) | (3) | |
OR | |||||
Prin of Macroeconomics | 3 | 0 | 0 | 3 | |
Select one: | |||||
Mathematical Models NEW REQUISITE | (2) | (2) | (0) | (3) | |
OR | |||||
Survey of Mathematics NEW REQUISITE | (3) | (0) | (0) | (3) | |
OR | |||||
College Algebra NEW REQUISITE | 3 | 0 | 0 | 3 | |
Total: | 18 | 0 | 0 | 18 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
Select one: | |||||
Introduction to Computers | (2) | (2) | (0) | (3) | |
OR | |||||
Basic PC Literacy | 1 | 2 | 0 | 2 | |
OR | |||||
Office Software Applicat | (2) | (2) | (0) | (3) | |
Select one: | |||||
Intro Interpersonal Com | 3 | 0 | 0 | 3 | |
OR | |||||
Public Speaking | (3) | (0) | (0) | (3) | |
OR | |||||
Prof Research & Reporting | (3) | (0) | (0) | (3) | |
OR | |||||
Oral Communication | (3) | (0) | (0) | (3) | |
LOG 120 | Global Logistics | 3 | 0 | 0 | 3 |
LOG 210 | Fleet Management | 3 | 0 | 0 | 3 |
___ ___ | Business Elective | ** | ** | 0 | 3 |
Total: | 10 | 2 | 0 | 14 |
Summer Term
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
LOG 215 | Supply Chain Management | 3 | 0 | 0 | 3 |
MKT 120 | Principles of Marketing | 3 | 0 | 0 | 3 |
Total: | 8 | 2 | 0 | 9 |
Fall Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
ACC 120 | Prin of Financial Accounting | 3 | 2 | 0 | 4 |
INT 110 | International Business | 3 | 0 | 0 | 3 |
LOG 220 | Logistics Management | 3 | 0 | 0 | 3 |
LOG 230 | Transportation Management | 3 | 0 | 0 | 3 |
LOG 240 | Purchasing Logistics | 3 | 0 | 0 | 3 |
Total: | 15 | 2 | 0 | 16 |
Spring Semester
Course | Course Title | Class Hours | Lab/Shop Hours | Clinical/WBL Hours | Credit Hours |
---|---|---|---|---|---|
BUS 231 | Computerized Inventory | 2 | 2 | 0 | 3 |
Select one: | |||||
Professional Development | 3 | 0 | 0 | 3 | |
OR | |||||
Org Behavior in Business | (3) | (0) | (0) | (3) | |
OR | |||||
Intro To Project Mgmt | (3) | (0) | (0) | (3) | |
MKT 224 | International Marketing | 3 | 0 | 0 | 3 |
Select one: | |||||
Interpersonal Psychology | 3 | 0 | 0 | 3 | |
OR | |||||
General Psychology | (3) | (0) | (0) | (3) | |
___ ___ | Humanities/Fine Arts Elective | ** | ** | 0 | 3 |
Total: | 11 | 2 | 0 | 15 |
Total Credit Hours: 72
Additional Information
Business Elective – Select one: ACC 121, BUS 110, BUS 225, BUS 230, DBA 112, MKT 223, or WEB 110
Humanities/Fine Arts Elective – Select one: ART 111, ENG 131, ENG 273, HUM 110, HUM 115, HUM 220, MUS 110, PHI 215, PHI 240, or REL 110. Consult an academic advisor concerning other possible electives.
**Hours will vary depending on course selection.
A2512E