You currently viewing the 2025 - 2026 Academic Catalog/Student Handbook. The current catalog is located here.

Courses

The North Carolina Comprehensive Articulation Agreement (CAA) is a statewide agreement governing the transfer of credits between NC community colleges and NC public universities and has as its objective the smooth transfer of students.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

View All

Course Title Class Lab / Shop Clinical / Co-op Credit
ACA 085 Improving Study Skills 0 2 0 1
ACA 115 Success & Study Skills (Not offered at Forsyth Tech) 0 2 0 1
ACA 122 College Transfer Success 0 2 0 1
ACC 120 Prin of Financial Accounting 3 2 0 4
ACC 121 Prin of Managerial Accounting 3 2 0 4
ACC 129 Individual Income Taxes 2 2 0 3
ACC 130 Business Income Taxes 2 2 0 3
ACC 140 Payroll Accounting 1 3 0 2
ACC 149 Intro to ACC Spreadsheets 1 3 0 2
ACC 150 Accounting Software Appl 1 3 0 2
ACC 210 Enterprise Risk Management 3 0 0 3
ACC 220 Intermediate Accounting I 3 2 0 4
ACC 221 Intermediate Acct II 3 2 0 4
ACC 225 Cost Accounting 3 0 0 3
ACC 226 Advanced Managerial Accounting 3 0 0 3
ACC 250 Advanced Accounting 3 0 0 3
ACC 269 Auditing & Assurance Services 3 0 0 3
ACC 270 International Accounting 3 0 0 3
ACC 279 Advanced Auditing 3 0 0 3
AHR 110 Intro to Refrigeration 2 6 0 5
AHR 111 HVACR Electricity 2 2 0 3
AHR 112 Heating Technology 2 4 0 4
AHR 113 Comfort Cooling 2 4 0 4
AHR 114 Heat Pump Technology 2 4 0 4
AHR 115 Refrigeration Systems 1 3 0 2
AHR 120 HVACR Maintenance 1 3 0 2
AHR 125 HVACR Electronics 2 2 0 3
AHR 160 Refrigerant Certification 1 0 0 1
AHR 180 HVACR Customer Relations 1 0 0 1
AHR 213 HVACR Building Code 1 2 0 2
AHR 235 Refrigeration Design 2 2 0 3
AHR 255 Indoor Air Quality 1 2 0 2
ARC 111 Intro to Arch Technology 1 6 0 3
ARC 112 Constr Matls & Methods 3 2 0 4
ARC 113 Residential Arch Tech 1 6 0 3
ARC 114 Architectural CAD 1 3 0 2
ARC 131 Building Codes 2 2 0 3
ARC 132 Specifications and Contracts 2 0 0 2
ARC 133 Construction Doc Analysis 1 3 0 2
ARC 141 Elem Structures for Arch 4 0 0 4
ARC 210 Intro to Sustain Design 1 3 0 2
ARC 211 Light Constr Technology 1 6 0 3
ARC 212 Commercial Constr Tech 1 6 0 3
ARC 213 Design Project 2 6 0 4
ARC 221 Architectural 3-D CAD 1 4 0 3
ARC 225 Architectural BIM I 1 3 0 2
ARC 225A Architectural BIM I Lab 0 3 0 1
ARC 226 Architectural BIM II 1 3 0 2
ARC 226A Architectural BIM II Lab 0 3 0 1
ARC 230 Environmental Systems 3 3 0 4
ARC 231 Arch Presentations 2 4 0 4
ARC 235 Architectural Portfolio 2 3 0 3
ARC 240 Site Planning 2 2 0 3
ARC 250 Survey of Architecture 3 0 0 3
ART 111 Art Appreciation (Global) 3 0 0 3
ART 114 Art History Survey I 3 0 0 3
ART 115 Art History Survey II 3 0 0 3
ART 121 Two-Dimensional Design 0 6 0 3
ART 122 Three-Dimensional Design 0 6 0 3
ART 131 Drawing I 0 6 0 3
ART 132 Drawing II 0 6 0 3
ART 171 Digital Design I 0 6 0 3
ART 215 Visual Art Portfolio 0 6 0 3
ART 240 Painting I (Global) 0 6 0 3
ART 244 Watercolor 0 6 0 3
ART 264 Digital Photography I 0 6 0 3
ART 265 Digital Photography II 0 6 0 3
ART 281 Sculpture I 0 6 0 3
ATR 112 Intro to Automation 2 3 0 3
ATR 212 Industrial Robots 2 3 0 3
ATT 115 Green Trans Safety & Service 1 2 0 2
ATT 125 Hybrid-Electric Trans 2 4 0 4
ATT 140 Emerging Transp Tech 2 3 0 3
AUB 111 Painting & Refinishing I 2 6 0 4
AUB 112 Painting & Refinishing II 2 6 0 4
AUB 114 Special Finishes 1 2 0 2
AUB 121 Non-Structural Damage I 1 4 0 3
AUB 122 Non-Structural Damage II 2 6 0 4
AUB 131 Structural Damage I 2 4 0 4
AUB 132 Structural Damage II 2 6 0 4
AUB 136 Plastics & Adhesives 1 4 0 3
AUB 141 Mech & Elec Components I 2 2 0 3
AUB 150 Automotive Detailing 1 3 0 2
AUB 162 Autobody Estimating 1 2 0 2
AUC 112 Auto Custom Fabrication 2 4 0 4
AUC 285 Auto Custom Design Proj 1 6 0 3
AUT 113 Automotive Servicing I 0 6 0 2
AUT 116 Engine Repair 2 3 0 3
AUT 116A Engine Repair Lab 0 3 0 1
AUT 141 Suspension & Steering Sys 2 3 0 3
AUT 141A Suspension & Steering Lab 0 3 0 1
AUT 151 Brake Systems 2 3 0 3
AUT 151A Brakes Systems Lab 0 3 0 1
AUT 163 Adv Auto Electricity 2 3 0 3
AUT 181 Engine Performance I 2 3 0 3
AUT 181A Engine Performance 1 Lab 0 3 0 1
AUT 183 Engine Performance 2 2 6 0 4
AUT 213 Automotive Servicing 2 1 3 0 2
AUT 221 Auto Transm/Transaxles 2 3 0 3
AUT 221A Auto Transm/Transax Lab 0 3 0 1
AUT 231 Man Trans/Axles/Drtrains 2 3 0 3
AUT 231A Man Trans/Ax Drtrians Lab 0 3 0 1
AVI 110 Aviation Maintenance-Gen. 10 15 0 15
AVI 120 Airframe Maintenance I 6 18 0 12
AVI 130 Airframe Maintenance II 6 9 0 9
AVI 230 Airframe Maintenance III 4 9 0 7
AVI 240 Powerplant Maintenance I 3 9 0 6
AVI 250 Powerplant Maintenance II 10 15 0 15
AVI 260 Powerplant Maint. III 5 12 0 9
BAF 143 Financial Planning 3 0 0 3
BAF 232 Consumer Lending 3 0 0 3
BAF 233 Commercial Lending 3 0 0 3
BAF 235 Analyzing Fin Statements 3 0 0 3
BAF 254 Securities Processing 3 0 0 3
BIO 110 Principles of Biology 3 3 0 4
BIO 111 General Biology I 3 3 0 4
BIO 112 General Biology II 3 3 0 4
BIO 140 Environmental Biology 3 0 0 3
BIO 140A Environmental Biology Lab 0 3 0 1
BIO 155 Nutrition (Global) 3 0 0 3
BIO 163 Basic Anat & Physiology 4 2 0 5
BIO 168 Anatomy and Physiology I 3 3 0 4
BIO 169 Anatomy and Physiology II 3 3 0 4
BIO 175 General Microbiology 2 2 0 3
BIO 250 Genetics 3 3 0 4
BIO 271 Pathophysiology 3 0 0 3
BIO 275 Microbiology 3 3 0 4
BMT 111 Intro to Biomed Field (Not offered at Forsyth Tech) 2 0 0 2
BMT 112 Hospital Safety & Standards (Not offered at Forsyth Tech) 2 2 0 3
BMT 120 Biomedical Anatomy & Phy (Not offered at Forsyth Tech) 2 2 0 3
BMT 211 Biomedical Measurements (Not offered at Forsyth Tech) 2 2 0 3
BMT 212 BMET Instrumentation I (Not offered at Forsyth Tech) 3 6 0 6
BMT 213 BMET Instrumentation II (Not offered at Forsyth Tech) 2 3 0 3
BMT 223 Imaging Tech/Laser Fund (Not offered at Forsyth Tech) 3 2 0 4
BMT 225 Biomed Troubleshooting (Not offered at Forsyth Tech) 1 4 0 3
BPR 111 Print Reading 1 2 0 2
BPR 130 Print Reading-Construction 3 0 0 3
BPT 110 Media Evolution 3 0 0 3
BPT 112 Media Writing 3 2 0 4
BPT 121 Media Speech Techniques 2 3 0 3
BPT 131 Audio Production I 2 4 0 4
BPT 132 Audio Production II 2 4 0 4
BPT 135 Audio Performance I 0 4 0 2
BPT 136 Audio Performance II 0 4 0 2
BPT 140 Intro to Media Production 2 2 0 3
BPT 210 Media Management 3 0 0 3
BPT 215 Industry Career Preparation 2 2 0 3
BPT 220 Emerging Technologies 2 4 0 4
BPT 231 Video Production I 2 6 0 4
BPT 232 Video Production II 2 6 0 4
BPT 235 Video Performance I 0 6 0 2
BPT 236 Video Performance II 0 6 0 2
BPT 241 Multimedia Journalism I 3 2 0 4
BPT 255 Computer-Based Production 2 3 0 3
BPT 285 Broadcast Prod Capstone 1 6 0 3
BTC 150 Bioethics 3 0 0 3
BTC 181 Basic Lab Techniques 3 3 0 4
BTC 270 Recombinant DNA Tech 3 3 0 4
BTC 281 Bioprocess Techniques 2 6 0 4
BTC 285 Cell Culture 3 3 0 4
BTC 288 Biotechnology Lab Experience 0 6 0 2
BUS 110 Introduction to Business 3 0 0 3
BUS 115 Business Law I 3 0 0 3
BUS 116 Business Law II 3 0 0 3
BUS 125 Personal Finance 3 0 0 3
BUS 137 Principles of Management (Global) 3 0 0 3
BUS 139 Entrepreneurship I 3 0 0 3
BUS 147 Business Insurance 3 0 0 3
BUS 152 Human Relations 3 0 0 3
BUS 153 Human Resource Management 3 0 0 3
BUS 173 Procurement Management 3 0 0 3
BUS 175 Contract Negotiations 3 0 0 3
BUS 217 Employment Law and Regs 3 0 0 3
BUS 225 Business Finance 2 2 0 3
BUS 230 Small Business Management 3 0 0 3
BUS 231 Computerized Inventory 2 2 0 3
BUS 234 Training and Development 3 0 0 3
BUS 239 Bus Applications Seminar 1 2 0 2
BUS 240 Business Ethics 3 0 0 3
BUS 245 Entrepreneurship II 3 0 0 3
BUS 253 Leadership and Mgt Skills 3 0 0 3
BUS 255 Org Behavior in Business 3 0 0 3
BUS 257 Testing and Assessment 3 0 0 3
BUS 260 Business Communication 3 0 0 3
BUS 261 Diversity in Mgmt 3 0 0 3
CAR 110 Introduction to Carpentry 2 0 0 2
CAR 111 Carpentry I 3 15 0 8
CAR 112 Carpentry II 3 15 0 8
CAR 113 Carpentry III 3 9 0 6
CAR 114 Residential Bldg Codes 3 0 0 3
CAR 115 Res Planning/Estimating 3 0 0 3
CAT 210 CT Physics & Equipment 3 0 0 3
CAT 211 CT Procedures 4 0 0 4
CAT 212 CT Sectional-Anatomy 3 0 0 3
CAT 214 CT Pathology 3 0 0 3
CCT 110 Intro to Cyber Crime 3 0 0 3
CCT 112 Ethics and High Technology 3 0 0 3
CCT 121 Computer Crime Invest 3 2 0 4
CCT 231 Technology Crimes & Law 3 0 0 3
CCT 250 Network Vulnerabilities I 2 2 0 3
CCT 251 Network Vulnerabilities II 2 2 0 3
CCT 285 Trends in Cyber Crime 2 2 0 3
CCT 289 Capstone Project 1 6 0 3
CET 111 Computer Upgrade/Repair I 2 3 0 3
CET 211 Computer Upgrade/Repair II 2 3 0 3
CET 212 Integrated Mfg Systems 1 3 0 2
CHM 131 Introduction to Chemistry 3 0 0 3
CHM 131A Introduction to Chemistry Lab 0 3 0 1
CHM 132 Organic and Biochemistry 3 3 0 4
CHM 151 General Chemistry I 3 3 0 4
CHM 152 General Chemistry II 3 3 0 4
CHM 251 Organic Chemistry I 3 3 0 4
CHM 252 Organic Chemistry II 3 3 0 4
CHM 271 Biochemical Principles 3 0 0 3
CIS 110 Introduction to Computers 2 2 0 3
CIS 111 Basic PC Literacy 1 2 0 2
CIS 115 Intro to Prog & Logic 2 3 0 3
CJC 111 Intro to Criminal Justice 3 0 0 3
CJC 112 Criminology 3 0 0 3
CJC 113 Juvenile Justice 3 0 0 3
CJC 115 Crime Scene Photography 2 3 0 3
CJC 120 Interview/Interrogations 1 2 0 2
CJC 121 Law Enforcement Operations 3 0 0 3
CJC 131 Criminal Law 3 0 0 3
CJC 132 Court Procedure & Evidence 3 0 0 3
CJC 141 Corrections 3 0 0 3
CJC 144 Crime Scene Processing 2 3 0 3
CJC 145 Crime Scene CAD 2 3 0 3
CJC 146 Trace Evidence 2 3 0 3
CJC 160 Terrorism: Underlying Issues 3 0 0 3
CJC 161 Intro Homeland Security 3 0 0 3
CJC 162 Intel Analysis & Sec Mgmt 3 0 0 3
CJC 163 Trans and Border Security 3 0 0 3
CJC 170 Critical Incident Mgmt Pub Saf 3 0 0 3
CJC 212 Ethics & Comm Relations 3 0 0 3
CJC 213 Substance Abuse 3 0 0 3
CJC 214 Victimology 3 0 0 3
CJC 215 Organization & Administration 3 0 0 3
CJC 221 Investigative Principles 3 2 0 4
CJC 222 Criminalistics 3 0 0 3
CJC 223 Organized Crime 3 0 0 3
CJC 225 Crisis Intervention 3 0 0 3
CJC 231 Constitutional Law 3 0 0 3
CJC 232 Civil Liability 3 0 0 3
CJC 240 Law Enfor Mgt. & Supervis 3 0 0 3
CJC 245 Friction Ridge Analysis 2 3 0 3
CJC 246 Adv Friction Ridge Analys 2 3 0 3
CJC 251 Forensic Chemistry I 3 2 0 4
CJC 252 Forensic Chemistry II 3 2 0 4
CJC 264 Policing in the 21st Century 3 0 0 3
COM 110 Introduction to Communication 3 0 0 3
COM 120 Intro Interpersonal Com (Global) 3 0 0 3
COM 231 Public Speaking (Global) 3 0 0 3
CSC 113 Artificial Intel. Fundamentals 2 2 0 3
CSC 114 Artificial Intelligence I 2 3 0 3
CSC 115 Machine Learning I 2 3 0 3
CSC 117 Artificial Intel. Tools I 2 3 0 3
CSC 118 Swift Programming I 2 3 0 3
CSC 121 Python Programming 2 3 0 3
CSC 123 R Programming 2 3 0 3
CSC 128 Chatbot Programming I 2 3 0 3
CSC 134 C++ Programming 2 3 0 3
CSC 151 JAVA Programming 2 3 0 3
CSC 152 SAS 2 3 0 3
CSC 153 C# Programming 2 3 0 3
CSC 218 Swift Programming II 2 3 0 3
CSC 221 Advanced Python Programming 2 2 0 3
CSC 249 Data Structure & Algorithms 2 3 0 3
CSC 251 Adv JAVA Programming 2 3 0 3
CSC 289 Programming Capstone Proj 1 4 0 3
CTI 110 Web, Pgm, & Db Foundation 2 2 0 3
CTI 120 Network & Sec Foundation 2 2 0 3
CTI 140 Virtualization Concepts 1 4 0 3
CTI 141 Cloud & Storage Concepts 1 4 0 3
CTI 150 Mobile Computing Devices 2 2 0 3
CTS 115 Info Sys Business Concept 3 0 0 3
CTS 120 Hardware/Software Support 2 3 0 3
CTS 130 Spreadsheet 2 2 0 3
CTS 137 Google Project Management I 2 3 0 3
CTS 155 Tech Support Functions 2 2 0 3
CTS 217 Computer Train/Support 2 2 0 3
CTS 220 Adv Hard/Software Support 2 3 0 3
CTS 237 Google Project Management II 2 3 0 3
CTS 240 Project Management 2 2 0 3
CTS 285 Systems Analysis & Design 3 0 0 3
CTS 287 Emerging Technologies 3 0 0 3
CTS 289 System Support Project 1 4 0 3
CVS 160 CVS Clinical Ed I 0 4 9 5
CVS 161 CVS Clinical Ed II 0 0 24 8
CVS 162 CVS Clinical Ed III 0 0 15 5
CVS 163 Echo I 3 2 0 4
CVS 164 Echo II 3 2 0 4
CVS 260 CVS Clinical Ed IV 0 0 24 8
CVS 261 CVS Clinical Ed V 0 0 24 8
CVS 277 Cardiovascular Topics 2 0 0 2
DBA 110 Database Concepts 2 3 0 3
DBA 118 Google Data Analytics I 1 6 0 3
DBA 120 Database Programming I 2 2 0 3
DBA 125 Database Reporting 2 2 0 3
DBA 210 Database Administration 2 3 0 3
DBA 218 Google Data Analytics II 2 3 0 3
DBA 221 SQL Server DB Prog II 2 2 0 3
DBA 261 SQL Server DBMS Admin 2 2 0 3
DBA 271 SQL Server Perf Tuning 2 2 0 3
DBA 285 Data Warehousing & Mining 2 3 0 3
DBA 289 Database Project 1 4 0 3
DDF 211 Design Process I 1 6 0 4
DDF 212 Design Process II 1 6 0 4
DDT 110 Developmental Disabilities 3 0 0 3
DDT 230 Supported Employment 3 0 0 3
DEA 111 Introduction to DEAT 2 2 0 3
DEA 112 2D Design & Animation I 2 3 0 3
DEA 133 DEA Foundation Studio I 0 6 0 3
DEA 134 DEA Foundation Studio II 0 6 0 3
DEA 212 2D Design & Animation II 2 3 0 3
DEA 213 3D Design & Animation I 2 3 0 3
DEA 214 3D Design & Animation II 2 3 0 3
DEA 215 3D Design & Environments 1 3 0 2
DEA 220 DEAT Compositing 2 3 0 3
DEA 221 DEAT Modeling 2 3 0 3
DEA 230 Implementation Project I 2 6 0 4
DEA 231 Implementation Project II 2 6 0 4
DEA 233 DEA Foundation Studio III 0 6 0 3
DEA 240 DEAT Portfolio Review 2 4 0 4
DEN 100 Basic Orofacial Anatomy 2 0 0 2
DEN 101 Preclinical Procedures 4 6 0 7
DEN 102 Dental Materials 2 4 0 4
DEN 103 Dental Sciences 2 0 0 2
DEN 104 Dental Health Education 2 2 0 3
DEN 105 Practice Management 2 0 0 2
DEN 106 Clinical Practice I 2 0 12 6
DEN 107 Clinical Practice II 1 0 12 5
DEN 110 Orofacial Anatomy 2 2 0 3
DEN 111 Infection/Hazard Control 2 0 0 2
DEN 112 Dental Radiography 2 3 0 3
DEN 120 Dental Hyg Preclinic Lec 2 0 0 2
DEN 121 Dental Hygiene Precl Lab 0 6 0 2
DEN 123 Nutrition/Dental Health 2 0 0 2
DEN 124 Periodontology 2 0 0 2
DEN 125 Dental Office Emergencies 0 2 0 1
DEN 130 Dental Hygiene Theory I 2 0 0 2
DEN 131 Dental Hygiene Clinic I 0 0 9 3
DEN 140 Dental Hygiene Theory II 1 2 0 2
DEN 141 Dental Hygiene Clinic II 0 0 6 2
DEN 220 Dental Hygiene Theory III 2 0 0 2
DEN 221 Dental Hygiene Clinic III 0 0 12 4
DEN 222 General & Oral Pathology 2 0 0 2
DEN 223 Dental Pharmacology 2 0 0 2
DEN 224 Materials and Procedures 1 3 0 2
DEN 230 Dental Hygiene Theory IV 1 0 0 1
DEN 231 Dental Hygiene Clinic IV 0 0 12 4
DEN 232 Community Dental Health 2 3 0 3
DEN 233 Professional Development 2 0 0 2
DES 112 Bldg/Construc Sys 3 0 0 3
DES 125 Visual Presentation I 0 6 0 2
DES 135 Prin & Elem of Design I 2 4 0 4
DES 136 Prin & Elem of Design II 2 4 0 4
DES 210 Professional Practices/Int Des 2 0 0 2
DES 220 Interior Design Fundamentals 1 6 0 3
DES 225 Textiles for Interiors 2 2 0 3
DES 230 Residential Design I 1 6 0 3
DES 235 Products 2 2 0 3
DES 238 Sustainable Interiors 2 2 0 3
DES 240 Commercial/Contract Design I 1 6 0 3
DES 241 Comm/Contract Design II 1 6 0 3
DES 242 Kitchen/Bath Design 2 2 0 3
DES 243 Advanced Kitchen/Bath Design 2 2 0 3
DES 245 Sales & Mkt/Int Design 2 0 0 2
DES 255 History of Interiors & Furn I 3 0 0 3
DES 256 History of Interiors & Furn II 3 0 0 3
DES 265 Lighting/Interior Design 1 2 0 2
DES 275 Furniture Design & Const 2 2 0 3
DES 280 Codes & Standards/Interior Des 3 0 0 3
DES 285 Capstone/Interior Design 2 6 0 4
DFT 119 Basic CAD 1 2 0 2
DFT 121 Intro to GD & T 1 2 0 2
DFT 151 CAD I 2 3 0 3
DFT 154 Intro Solid Modeling 2 3 0 3
DFT 170 Engineering Graphics 2 2 0 3
DRA 111 Theatre Appreciation (Global) 3 0 0 3
ECO 251 Prin of Microeconomics 3 0 0 3
ECO 252 Prin of Macroeconomics 3 0 0 3
EDU 119 Intro to Early Child Educ 4 0 0 4
EDU 131 Child, Family, and Community 3 0 0 3
EDU 144 Child Development I 3 0 0 3
EDU 145 Child Development II 3 0 0 3
EDU 146 Child Guidance 3 0 0 3
EDU 151 Creative Activities 3 0 0 3
EDU 153 Health, Safety and Nutrition 3 0 0 3
EDU 187 Teaching and Learning for All 3 3 0 4
EDU 216 Foundations of Education 3 0 0 3
EDU 220 Prog Poli in Early Interv 3 0 0 3
EDU 221 Children With Exceptionalities 3 0 0 3
EDU 234 Infants, Toddlers, and Twos 3 0 0 3
EDU 235 School-Age Develop & Programs 3 0 0 3
EDU 250 Teacher Licensure Preparation 3 0 0 3
EDU 252 Math & Sci Activities 3 0 0 3
EDU 259 Curriculum Planning 3 0 0 3
EDU 261 Early Childhood Admin I 3 0 0 3
EDU 262 Early Childhood Admin II 3 0 0 3
EDU 270 Effective Instructional Enviro 2 0 0 2
EDU 272 Technology, Data, and Assess 2 3 0 3
EDU 277 Integr CU Inst: Math/Science 2 3 0 3
EDU 278 Integr CU Inst: Soc Stu/ELA 2 3 0 3
EDU 279 Literacy Develop and Instruct 3 3 0 4
EDU 280 Language/Literacy Experiences 3 0 0 3
EDU 281 Instruc Strat/Read & Writ 2 2 0 3
EDU 283 Educator Preparation Practicum 2 3 0 3
EDU 284 Early Child Capstone Prac 1 9 0 4
EGR 125 Appl Software for Tech 1 2 0 2
EGR 131 Intro to Electronics Tech 1 2 0 2
EGR 150 Intro to Engineering 1 2 0 2
EGR 220 Engineering Statics 3 0 0 3
EGR 250 Statics/Strength of Mater 4 3 0 5
EGR 285 Design Project 0 4 0 2
ELC 111 Intro to Electricity 2 2 0 3
ELC 112 DC/AC Electricity 3 6 0 5
ELC 113 Residential Wiring 2 6 0 4
ELC 114 Commericial Wiring 2 6 0 4
ELC 115 Industrial Wiring 2 6 0 4
ELC 117 Motors and Controls 2 6 0 4
ELC 118 National Electrical Code 1 2 0 2
ELC 125 Diagrams and Schematics 1 2 0 2
ELC 127 Software for Technicians 1 3 0 2
ELC 128 Intro to PLC 2 3 0 3
ELC 131 Circuit Analysis I 3 3 0 4
ELC 213 Instrumentation 3 2 0 4
ELC 228 PLC Applications 2 6 0 4
ELC 233 Energy Management 2 2 0 3
ELN 112 Diesel Electronics System 2 6 0 4
ELN 131 Analog Electronics I 3 3 0 4
ELN 132 Analog Electronics II 3 3 0 4
ELN 133 Digital Electronics 3 3 0 4
ELN 229 Industrial Electronics 3 3 0 4
ELN 232 Intro to Microprocessors 3 3 0 4
ELN 233 Microprocessor Systems 3 3 0 4
ELN 237 Local Area Networks 2 3 0 3
ELN 238 Advanced LANs 2 3 0 3
ELN 260 Prog Logic Controllers 3 3 0 4
EMS 110 EMT 6 6 3 9
EMS 122 EMS Clinical Practicum I 0 0 3 1
EMS 130 Pharmacology 3 3 0 4
EMS 131 Advanced Airway Management 1 2 0 2
EMS 160 Cardiology I 2 3 0 3
EMS 220 Cardiology II 2 3 0 3
EMS 221 EMS Clinical Practicum II 0 0 6 2
EMS 231 EMS Clinical Pract III 0 0 9 3
EMS 240 Patients W/ Special Challenges 1 2 0 2
EMS 241 EMS Clinical Practicum IV 0 0 12 4
EMS 250 Medical Emergencies 3 3 0 4
EMS 260 Trauma Emergencies 1 3 0 2
EMS 270 Life Span Emergencies 3 3 0 4
EMS 280 EMS Bridging Course 2 2 0 3
EMS 285 EMS Capstone 1 3 0 2
ENG 011 Writing and Inquiry Support 1 2 0 2
ENG 110 Freshman Composition 3 0 0 3
ENG 111 Writing and Inquiry 3 0 0 3
ENG 112 Writing/Research in the Disc (Global) 3 0 0 3
ENG 115 Oral Communication 3 0 0 3
ENG 125 Creative Writing I 3 0 0 3
ENG 231 American Literature I (Global) 3 0 0 3
ENG 232 American Literature II (Global) 3 0 0 3
ENG 241 British Literature I (Global) 3 0 0 3
ENG 242 British Literature II (Global) 3 0 0 3
EPT 120 Sociology of Disaster 3 0 0 3
EPT 124 EM Services Law & Ethics 3 0 0 3
EPT 130 Mitigation & Preparedness 3 0 0 3
EPT 140 Emergency Management 3 0 0 3
EPT 150 Incident Management 3 0 0 3
EPT 210 Response & Recovery 3 0 0 3
EPT 220 Terrorism and Emer Mgt 3 0 0 3
EPT 275 Emergency OPS Center Mgt 3 0 0 3
ETR 215 Law for Entrepreneurs 3 0 0 3
ETR 220 Innovation and Creativity 3 0 0 3
ETR 230 Entrepreneur Marketing 3 0 0 3
ETR 240 Funding for Entrepreneurs 3 0 0 3
ETR 270 Entrepreneurship Issues 3 0 0 3
FIP 152 Fire Protection Law 3 0 0 3
FIP 164 OSHA Standards 3 0 0 3
FIP 176 HazMat: Operations 4 0 0 4
FIP 228 Local Govt Finance 3 0 0 3
FIP 240 Fire Service Supervision 3 0 0 3
FIP 248 Fire Svc Personnel Adm 3 0 0 3
FIP 256 Munic Public Relations 3 0 0 3
FIP 276 Managing Fire Services 3 0 0 3
FRE 111 Elementary French I (Global) 3 0 0 3
FRE 112 Elementary Frech II (Global) 3 0 0 3
GEL 111 Geology 3 2 0 4
GIS 111 Introduction to GIS 2 2 0 3
GRA 110 Graphic Arts Orientation 2 0 0 2
GRA 121 Graphic Arts I 2 4 0 4
GRA 151 Computer Graphics I 1 3 0 2
GRA 152 Computer Graphics II 1 3 0 2
GRA 153 Computer Graphics III 1 3 0 2
GRA 161 Computer Graphics Apps I 0 3 0 1
GRA 162 Computer Graphics Apps II 0 3 0 1
GRA 221 Graphic Arts II 2 4 0 4
GRA 222 Graphic Arts III 2 4 0 4
GRA 245 Printing Sales/Service 3 0 0 3
GRA 255 Image Manipulation I 1 3 0 2
GRA 256 Image Manipulation II 1 3 0 2
GRA 257 Image Manipulation III 1 3 0 2
GRD 141 Graphic Design I 2 4 0 4
GRD 142 Graphic Design II 2 4 0 4
GRD 265 Digital Print Production 1 4 0 3
GRD 271 Multimedia Design I 1 3 0 2
GRO 120 Gerontology 3 0 0 3
GRO 150 Substance Use and Aging 3 0 0 3
HEA 110 Personal Health/Wellness 3 0 0 3
HET 110 Diesel Engines 3 9 0 6
HET 114 Power Trains 3 6 0 5
HET 119 Mechanical Transmissions 2 2 0 3
HET 125 Preventive Maintenance 1 3 0 2
HET 218 Tractor Project 1 12 0 5
HET 230 Air Brakes 1 2 0 2
HET 233 Suspension and Steering 2 4 0 4
HIS 111 World Civilizations I (Global) 3 0 0 3
HIS 112 World Civilizations II (Global) 3 0 0 3
HIS 131 American History I 3 0 0 3
HIS 132 American History II 3 0 0 3
HIT 110 Intro to Healthcare & HIM 3 0 0 3
HIT 112 Health Law and Ethics 3 0 0 3
HIT 114 Health Data Sys/Standards 2 3 0 3
HIT 211 Diagnosis Coding & Reporting 2 3 0 3
HIT 213 Inpt Proc Coding & Reporting 1 3 0 2
HIT 214 Op Procedure Coding/Reporting 1 3 0 2
HIT 215 Revenue Cycle Management 1 3 0 2
HIT 217 Quality & Data Analysis 2 3 0 3
HIT 218 Mgmt Principles in HIT 3 0 0 3
HIT 220 Electronic Health Records 1 2 0 2
HIT 222 Prof Practice Exp III 0 0 6 2
HIT 226 Pathophysiology & Pharmacology 2 3 0 3
HIT 280 HIM Capstone 2 0 0 2
HMT 110 Intro to Healthcare Mgt 3 0 0 3
HMT 210 Medical Insurance 3 0 0 3
HMT 211 Long-Term Care Admin 3 0 0 3
HMT 212 Mgt of Healthcare Org 3 0 0 3
HMT 220 Healthcare Financial Mgmt 4 0 0 4
HMT 225 Practice Mgmt. Simulation 2 2 0 3
HOR 112 Landscape Design I 2 3 0 3
HOR 116 Landscape Management I 2 2 0 3
HOR 118 Equipment Op & Maint 1 3 0 2
HOR 134 Greenhouse Operations 2 2 0 3
HOR 142 Fruit & Vegetable Prod 1 2 0 2
HOR 152 Horticulture Practices 0 3 0 1
HOR 160 Plant Materials I 2 2 0 3
HOR 161 Plant Materials II 2 2 0 3
HOR 162 Applied Plant Science 2 2 0 3
HOR 164 Hort Pest Management 2 2 0 3
HOR 166 Soils & Fertilizers 2 2 0 3
HOR 168 Plant Propagation 2 2 0 3
HOR 213 Landscape Design II 2 2 0 3
HOR 225 Nursery Production 2 2 0 3
HOR 235 Greenhouse Production 2 2 0 3
HOR 245 Horticulture Speciality Crops 2 2 0 3
HOR 251 Insects & Diseases 2 2 0 3
HOR 255 Interiorscapes 1 2 0 2
HOR 273 Hor Mgmt & Marketing 3 0 0 3
HSE 110 Intro to Human Services 2 2 0 3
HSE 112 Group Process I 1 2 0 2
HSE 123 Interviewing Techniques 2 2 0 3
HSE 125 Counseling 2 2 0 3
HSE 135 Orientation Lab I 0 2 0 1
HSE 160 HSE Clinical Supervis I 1 0 0 1
HSE 163 HSE Clinical Exp I 0 0 9 3
HSE 210 Diversity Ethics and Trends 3 0 0 3
HSE 212 Group Dynamics 3 0 0 3
HSE 220 Case Management 2 2 0 3
HSE 223 Counseling Theories & Skills 3 0 0 3
